Last Price
$38.87
-0.46%
This page is a guide to ALTS, the ProShares Morningstar Alts Solu offered by ProShares.
ALTS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
ALTS Key Metrics
Assets (Millions)
$25M
1164th highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1480th highest out of 1754 funds in all funds.
5-Year Return
N/A
912th highest out of 1754 funds in all funds.
Turnover Ratio
34.00%
1308th highest out of 1754 funds in all funds.
ALTS Rank vs. Peer Groups
| Metric | ALTS | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $25 | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
| Expense Ratio | 0.95% | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
| YTD Return | -4.90% | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
| 1 Month Return | -2.31% | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
| 3 Month Return | -3.62% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
| 6 Month Return | -4.62% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
| 1 Year Return | N/A | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
| 3 Year Return | N/A | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
| 5-Year Return | N/A | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
| 10 Year Return | N/A | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 15th highest of 18 funds in sub-category. |
| 30 Day SEC Yield | N/A | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
| Turnover Ratio | 34.00% | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| Net Holdings | 8 | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
| Long Holdings | 8 | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
| Short Holdings | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 18th highest of 18 funds in sub-category. |
| Weighting Top 10 Holdings | 99.86% | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 3rd highest of 18 funds in sub-category. |
ALTS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
ALTS Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 63.82% |
| US Stock Weighting | 24.44% |
| Non US Stock Weighting | 13.57% |
| US Bond Weighting | 3.11% |
| Top Holdings | Weight |
|---|---|
| ProShares Managed Futures Strategy | 25.01% |
| ProShares Hedge Replication | 23.03% |
| ProShares Merger | 16.35% |
| ProShares RAFI® Long/Short | 11.52% |
| ProShares Global Listed Private Equity | 11.36% |
| ProShares DJ Brookfield Global Infras | 10.06% |
| ProShares 30 Year TIPS/TSY Spread | 2.53% |
Other ALTS Metrics
Management
- Issuer
- ProShares
- Inception Date
- 10/07/2014
- Management Style
- Passive
- Benchmark
- Morningstar Diversd Alt TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.31
Pricing Data
- Day Range
- $38.87 / $39.16
- Bid/Ask
- $38.86 / $40.49
- 52 Week Low/High
- $30.42 / $43.44
Other Information
- Leveraged Fund
- No

