Last Price
$63.71
+1.02%
This page is a guide to BIB, the ProShares Ultra Nasdaq Biotechnology offered by ProShares.
BIB Classification
All ETFs
1,754 funds
Asset Class
161 ETFs
Category
145 ETFs
Sub-Category
61 ETFs
BIB Key Metrics
Assets (Millions)
$650M
345th highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1524th highest out of 1754 funds in all funds.
5-Year Return
55.64%
1st highest out of 1754 funds in all funds.
Turnover Ratio
41.00%
1380th highest out of 1754 funds in all funds.
BIB Rank vs. Peer Groups
| Metric | BIB | Leveraged and Inverse Stock Asset Class | Leveraged Stock Category | Leveraged Sector Stock Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $650 | 11th highest of 161 funds in asset class. | 10th highest of 145 funds in category. | 3rd highest of 61 funds in sub-category. |
| Expense Ratio | 0.95% | 37th highest of 161 funds in asset class. | 33rd highest of 145 funds in category. | 21st highest of 61 funds in sub-category. |
| YTD Return | -6.72% | 65th highest of 161 funds in asset class. | 51st highest of 145 funds in category. | 20th highest of 61 funds in sub-category. |
| 1 Month Return | -22.98% | 152nd highest of 161 funds in asset class. | 136th highest of 145 funds in category. | 55th highest of 61 funds in sub-category. |
| 3 Month Return | -35.13% | 138th highest of 161 funds in asset class. | 122nd highest of 145 funds in category. | 47th highest of 61 funds in sub-category. |
| 6 Month Return | -26.11% | 115th highest of 161 funds in asset class. | 100th highest of 145 funds in category. | 38th highest of 61 funds in sub-category. |
| 1 Year Return | 12.79% | 17th highest of 161 funds in asset class. | 13th highest of 145 funds in category. | 7th highest of 61 funds in sub-category. |
| 3 Year Return | 54.80% | 2nd highest of 161 funds in asset class. | 2nd highest of 145 funds in category. | 2nd highest of 61 funds in sub-category. |
| 5-Year Return | 55.64% | 1st highest of 161 funds in asset class. | 1st highest of 145 funds in category. | 1st highest of 61 funds in sub-category. |
| 10 Year Return | N/A | 1st highest of 161 funds in asset class. | 1st highest of 145 funds in category. | 1st highest of 61 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 32nd highest of 161 funds in asset class. | 32nd highest of 145 funds in category. | 18th highest of 61 funds in sub-category. |
| 30 Day SEC Yield | N/A | 2nd highest of 161 funds in asset class. | 2nd highest of 145 funds in category. | 1st highest of 61 funds in sub-category. |
| Turnover Ratio | 41.00% | 139th highest of 161 funds in asset class. | 124th highest of 145 funds in category. | 12th highest of 61 funds in sub-category. |
| Net Holdings | 168 | 13th highest of 161 funds in asset class. | 13th highest of 145 funds in category. | 6th highest of 61 funds in sub-category. |
| Long Holdings | 157 | 13th highest of 161 funds in asset class. | 13th highest of 145 funds in category. | 6th highest of 61 funds in sub-category. |
| Short Holdings | 11 | 11th highest of 161 funds in asset class. | 11th highest of 145 funds in category. | 5th highest of 61 funds in sub-category. |
| Weighting Top 10 Holdings | 142.06% | 59th highest of 161 funds in asset class. | 43rd highest of 145 funds in category. | 47th highest of 61 funds in sub-category. |
BIB Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
BIB Portfolio
| Asset Class | Weight |
|---|---|
| US Stock Weighting | 148.56% |
| Other Weighting | 43.50% |
| Non US Stock Weighting | 4.32% |
| Top Holdings | Weight |
|---|---|
| Nasdaq Biotechnology Index Swap Credit Suisse International | 67.07% |
| Ishares Biotech (Ibb) Swap Morgan Stanley & Co. International Plc | 27.88% |
| Ishares Biotech (Ibb) Swap Deutsche Bank Ag | 8.89% |
| Nasdaq Biotechnology Index Swap Ubs Ag | 7.64% |
| Nasdaq Biotechnology Index Swap Bank Of America, Na | 5.76% |
| Ishares Biotech (Ibb) Swap Bank Of America, Na | 5.10% |
| Gilead Sciences Inc | 5.07% |
| Biogen Inc | 4.95% |
| Celgene Corp | 4.92% |
| Amgen Inc | 4.78% |
Other BIB Metrics
Management
- Issuer
- ProShares
- Inception Date
- 04/06/2010
- Management Style
- Passive
- Benchmark
- NASDAQ Biotechnology TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $61.23 / $65.61
- Bid/Ask
- $63.65 / $63.74
- 52 Week Low/High
- $51.95 / $106.10
Other Information
- Leveraged Fund
- Yes

