Last Price
$26.96
-0.29%
This page is a guide to CSLS, the Credit Suisse Long/Short Equity ETN offered by Credit Suisse.
CSLS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
CSLS Key Metrics
Assets (Millions)
$20M
1223rd highest out of 1754 funds in all funds.
Expense Ratio
0.45%
640th highest out of 1754 funds in all funds.
5-Year Return
4.64%
428th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
9th highest out of 1754 funds in all funds.
CSLS Rank vs. Peer Groups
| Metric | CSLS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $20 | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
| Expense Ratio | 0.45% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
| YTD Return | 2.66% | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
| 1 Month Return | -0.95% | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
| 3 Month Return | 2.20% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
| 6 Month Return | 1.42% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
| 1 Year Return | 6.22% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
| 3 Year Return | 5.29% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
| 5-Year Return | 4.64% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
| 10 Year Return | N/A | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
| 30 Day SEC Yield | N/A | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
| Turnover Ratio | N/A | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
| Net Holdings | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
| Long Holdings | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
| Short Holdings | N/A | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
| Weighting Top 10 Holdings | N/A | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
CSLS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
CSLS Portfolio
| Asset Class | Weight |
|---|
| Top Holdings | Weight |
|---|---|
| Unavailable | N/A |
Other CSLS Metrics
Management
- Issuer
- Credit Suisse
- Inception Date
- 02/22/2010
- Management Style
- Passive
- Benchmark
- Credit Suisse Long Short Liquid NR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $26.96 / $27.03
- Bid/Ask
- N/A / N/A
- 52 Week Low/High
- $24.73 / $27.39
Other Information
- Leveraged Fund
- No

