Last Price
$18.11
+N/A
This page is a guide to DRVN, the Highland HFR Event-Driven ETF offered by Highland.
DRVN Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
DRVN Key Metrics
Assets (Millions)
$8.78M
1412th highest out of 1754 funds in all funds.
Expense Ratio
0.85%
1390th highest out of 1754 funds in all funds.
5-Year Return
N/A
936th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
15th highest out of 1754 funds in all funds.
DRVN Rank vs. Peer Groups
| Metric | DRVN | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $8.78 | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
| Expense Ratio | 0.85% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| YTD Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 1 Month Return | -4.17% | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 18th highest of 18 funds in sub-category. |
| 3 Month Return | -10.12% | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 6 Month Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 1 Year Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 3 Year Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 5-Year Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 10 Year Return | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| 30 Day SEC Yield | 2.79% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
| Turnover Ratio | N/A | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
| Net Holdings | 75 | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
| Long Holdings | 59 | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
| Short Holdings | 16 | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
| Weighting Top 10 Holdings | 40.66% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
DRVN Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
DRVN Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 35.10% |
| US Stock Weighting | 32.30% |
| US Bond Weighting | 15.64% |
| Non US Stock Weighting | 15.54% |
| Non US Bond Weighting | 1.68% |
| Top Holdings | Weight |
|---|---|
| SPDR® S&P; 500 ETF | 12.50% |
| VEREIT Inc Class A | 3.52% |
| Altera Corp | 3.50% |
| Cng Hldgs 144A 9.375% | 3.47% |
| iShares Russell 2000 | 3.23% |
| Vivendi SA | 3.17% |
| Innophos Holdings Inc | 3.05% |
| Hertz Global Holdings Inc | 2.87% |
| Graphic Packaging Holding Co | 2.77% |
| First Data 12.625% | 2.58% |
Other DRVN Metrics
Management
- Issuer
- Highland
- Inception Date
- 05/29/2015
- Management Style
- Passive
- Benchmark
- HFRL Event-Driven Index TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $18.07 / $18.11
- Bid/Ask
- $17.95 / $18.07
- 52 Week Low/High
- $16.69 / $22.86
Other Information
- Leveraged Fund
- No

