Last Price
$48.74
+N/A
This page is a guide to FMF, the First Trust Morningstar Mgd FutsStrt ETF offered by First Trust.
FMF Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
3 ETFs
FMF Key Metrics
Assets (Millions)
$13M
1334th highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1482nd highest out of 1754 funds in all funds.
5-Year Return
N/A
919th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
429th highest out of 1754 funds in all funds.
FMF Rank vs. Peer Groups
| Metric | FMF | Alternatives Asset Class | All Alternatives Category | Managed Futures Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $13 | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Expense Ratio | 0.95% | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| YTD Return | 0.63% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 1 Month Return | 0.36% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 3 Month Return | -0.96% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 6 Month Return | -3.26% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 1 Year Return | 0.35% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 3 Year Return | N/A | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 5-Year Return | N/A | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 10 Year Return | N/A | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 30 Day SEC Yield | N/A | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Turnover Ratio | N/A | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Net Holdings | 2 | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Long Holdings | 2 | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Short Holdings | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Weighting Top 10 Holdings | 18.16% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
FMF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
FMF Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 81.84% |
| Non US Stock Weighting | 18.16% |
| Top Holdings | Weight |
|---|---|
| Ft Cayman Subsidiary | 18.16% |
Other FMF Metrics
Management
- Issuer
- First Trust
- Inception Date
- 08/01/2013
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $48.74 / $48.74
- Bid/Ask
- $48.26 / $48.86
- 52 Week Low/High
- $46.00 / $57.22
Other Information
- Leveraged Fund
- No

