Last Price
$20.26
+N/A
This page is a guide to FUTS, the ProShares Managed Futures Strategy offered by ProShares.
FUTS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
3 ETFs
FUTS Key Metrics
Assets (Millions)
$8.23M
1426th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1214th highest out of 1754 funds in all funds.
5-Year Return
N/A
920th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
5th highest out of 1754 funds in all funds.
FUTS Rank vs. Peer Groups
| Metric | FUTS | Alternatives Asset Class | All Alternatives Category | Managed Futures Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $8.23 | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Expense Ratio | 0.75% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| YTD Return | -2.61% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 1 Month Return | 1.04% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 3 Month Return | 0.43% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 6 Month Return | -4.11% | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 1 Year Return | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 3 Year Return | N/A | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 5-Year Return | N/A | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 10 Year Return | N/A | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 30 Day SEC Yield | N/A | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Turnover Ratio | N/A | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Net Holdings | 55 | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Long Holdings | 28 | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Short Holdings | 27 | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Weighting Top 10 Holdings | 54.26% | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
FUTS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
FUTS Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 135.34% |
| Top Holdings | Weight |
|---|---|
| 10 Year US Treasury Note Future Sept15 | 13.68% |
| 30 Year US Treasury Bond Future Sept15 | 9.81% |
| Cocoa Future 09/15/2015 (Ccu5) | 5.32% |
| Live Cattle Future 10/30/2015 (Lcv5) | 4.57% |
| Soybean Future 11/13/2015 (S X5) | 3.94% |
| Cotton No. 2 Future 12/08/2015 (Ctz5) | 3.68% |
| Wheat Future 09/14/2015 (W U5) | 3.67% |
| Lean Hogs Future 08/14/2015 (Lhq5) | 3.55% |
| Corn Future 09/14/2015 (C U5) | 3.20% |
| Copper Future 09/28/2015 (Hgu5) | 2.84% |
Other FUTS Metrics
Management
- Issuer
- ProShares
- Inception Date
- 10/01/2014
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $20.24 / $20.37
- Bid/Ask
- $18.25 / $20.33
- 52 Week Low/High
- $16.20 / $22.22
Other Information
- Leveraged Fund
- No

