Last Price
$16.93
+1.68%
This page is a guide to IPFF, the iShares International Preferred Stock ETF offered by iShares.
IPFF Classification
All ETFs
1,754 funds
Asset Class
9 ETFs
Category
9 ETFs
Sub-Category
2 ETFs
IPFF Key Metrics
Assets (Millions)
$33M
1073rd highest out of 1754 funds in all funds.
Expense Ratio
0.55%
885th highest out of 1754 funds in all funds.
5-Year Return
N/A
1211th highest out of 1754 funds in all funds.
Turnover Ratio
47.00%
1432nd highest out of 1754 funds in all funds.
IPFF Rank vs. Peer Groups
| Metric | IPFF | Preferred Stock Asset Class | All Preferred Stock Category | International Preferred Stock Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $33 | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Expense Ratio | 0.55% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| YTD Return | -25.27% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 1 Month Return | -5.64% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 3 Month Return | -16.17% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 6 Month Return | -17.84% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 1 Year Return | -27.79% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 3 Year Return | -11.01% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 1st highest of 2 funds in sub-category. |
| 5-Year Return | N/A | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 10 Year Return | N/A | 3rd highest of 9 funds in asset class. | 3rd highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Trailing 12 Month Yield | 4.54% | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| 30 Day SEC Yield | 3.29% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 1st highest of 2 funds in sub-category. |
| Turnover Ratio | 47.00% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Net Holdings | 93 | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Long Holdings | 93 | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Short Holdings | 1 | 3rd highest of 9 funds in asset class. | 3rd highest of 9 funds in category. | 2nd highest of 2 funds in sub-category. |
| Weighting Top 10 Holdings | 22.84% | 4th highest of 9 funds in asset class. | 4th highest of 9 funds in category. | 1st highest of 2 funds in sub-category. |
IPFF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
IPFF Portfolio
| Asset Class | Weight |
|---|---|
| Preferred Weighting | 82.41% |
| Other Weighting | 12.37% |
| Non US Stock Weighting | 4.18% |
| Cash Weighting | 1.04% |
| Top Holdings | Weight |
|---|---|
| Lloyds Bkg Gp Pfd | 4.50% |
| Doric Nimrod Air Two Ord | 3.52% |
| Fortis Inc Preferred Stock Var | 2.10% |
| Doric Nimrod Air Three Ord | 2.10% |
| Transcanada Corp Preferred Stock Var | 1.85% |
| Santander Uk Plc Preferred Stock 10.375 | 1.85% |
| General Accident Plc Preferred Stock 8.875 | 1.75% |
| Bank Of Montreal Preferred Stock Var | 1.73% |
| Natl Westminster Pfd | 1.72% |
| Oversea-Chinese Banking Corp Ltd 4.2 % Non-Conv.Non-Cum.Pfd Shs Class G | 1.72% |
Other IPFF Metrics
Management
- Issuer
- iShares
- Inception Date
- 11/15/2011
- Management Style
- Passive
- Benchmark
- S&P; International Preferred Stock NR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $0.91
Pricing Data
- Day Range
- $16.74 / $17.01
- Bid/Ask
- $16.87 / $17.04
- 52 Week Low/High
- $15.90 / $23.94
Other Information
- Leveraged Fund
- No

