Last Price
$22.81
+0.44%
This page is a guide to LALT, the PowerShares Multi-Strategy Alt ETF offered by PowerShares.
LALT Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
LALT Key Metrics
Assets (Millions)
$16M
1279th highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1479th highest out of 1754 funds in all funds.
5-Year Return
N/A
911th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
2nd highest out of 1754 funds in all funds.
LALT Rank vs. Peer Groups
| Metric | LALT | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $16 | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| Expense Ratio | 0.95% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
| YTD Return | -5.45% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
| 1 Month Return | -0.82% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
| 3 Month Return | -0.69% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 3rd highest of 18 funds in sub-category. |
| 6 Month Return | -1.80% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
| 1 Year Return | -6.50% | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
| 3 Year Return | N/A | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 11th highest of 18 funds in sub-category. |
| 5-Year Return | N/A | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| 10 Year Return | N/A | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
| 30 Day SEC Yield | N/A | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 11th highest of 18 funds in sub-category. |
| Turnover Ratio | N/A | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
| Net Holdings | 117 | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
| Long Holdings | 108 | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
| Short Holdings | 9 | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
| Weighting Top 10 Holdings | 106.37% | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
LALT Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
LALT Portfolio
| Asset Class | Weight |
|---|---|
| US Bond Weighting | 81.13% |
| Cash Weighting | 15.35% |
| Other Weighting | 1.84% |
| US Stock Weighting | 1.32% |
| Non US Stock Weighting | 0.36% |
| Top Holdings | Weight |
|---|---|
| 90day Euro$ Futr Sep16 | 81.13% |
| E-mini S&P; 500 | 18.26% |
| Cboe Vix Future Dec15 | 1.36% |
| Cboe Vix Future Jan16 | 1.22% |
| S&P500; Emini Future Jun14 | 1.01% |
| Intercontinental Exchange Inc | 0.74% |
| Cboe Vix Future Nov15 | 0.74% |
| McGraw Hill Financial Inc | 0.69% |
| Cboe Vix Future Sep14 | 0.65% |
Other LALT Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 05/29/2014
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $22.77 / $22.82
- Bid/Ask
- $22.76 / $22.82
- 52 Week Low/High
- $21.76 / $25.06
Other Information
- Leveraged Fund
- No

