Last Price
$5.51
+N/A
This page is a guide to LSC, the ELEMENTS S&P; CTI ETN offered by ELEMENTS.
LSC Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
LSC Key Metrics
Assets (Millions)
$28M
1120th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1217th highest out of 1754 funds in all funds.
5-Year Return
-5.37%
702nd highest out of 1754 funds in all funds.
Turnover Ratio
N/A
430th highest out of 1754 funds in all funds.
LSC Rank vs. Peer Groups
| Metric | LSC | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $28 | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
| Expense Ratio | 0.75% | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
| YTD Return | -7.59% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
| 1 Month Return | 0.54% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
| 3 Month Return | -3.95% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
| 6 Month Return | -7.74% | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
| 1 Year Return | -11.95% | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
| 3 Year Return | -2.38% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
| 5-Year Return | -5.37% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
| 10 Year Return | N/A | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
| 30 Day SEC Yield | N/A | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
| Turnover Ratio | N/A | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
| Net Holdings | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
| Long Holdings | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
| Short Holdings | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
| Weighting Top 10 Holdings | N/A | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
LSC Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
LSC Portfolio
| Asset Class | Weight |
|---|
| Top Holdings | Weight |
|---|---|
| Unavailable | N/A |
Other LSC Metrics
Management
- Issuer
- ELEMENTS
- Inception Date
- 06/10/2008
- Management Style
- Passive
- Benchmark
- S&P; CTI TR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- Daily
- Annual Dividend
- N/A
Pricing Data
- Day Range
- N/A / N/A
- Bid/Ask
- $5.48 / $5.52
- 52 Week Low/High
- N/A / $6.28
Other Information
- Leveraged Fund
- No

