Last Price
$183.68
-1.24%
This page is a guide to ONEQ, the Fidelity Nasdaq Composite ETF offered by Fidelity.
ONEQ Classification
All ETFs
1,807 funds
Asset Class
998 ETFs
Category
315 ETFs
Sub-Category
7 ETFs
ONEQ Key Metrics
Assets (Millions)
$601.38M
369th highest out of 1807 funds in all funds.
Expense Ratio
0.21%
1556th highest out of 1807 funds in all funds.
5 Year Return
18.91%
77th highest out of 1807 funds in all funds.
Turnover Ratio
7.00%
833rd highest out of 1807 funds in all funds.
ONEQ Rank vs. Peer Groups
| Metric | ONEQ | Stock Asset Class | Diversified US Stock Category | Nasdaq Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $601.38 | 252nd highest of 998 funds in asset class. | 99th highest of 315 funds in category. | 2nd highest of 7 funds in sub-category. |
| Expense Ratio | 0.21% | 856th highest of 998 funds in asset class. | 225th highest of 315 funds in category. | 6th highest of 7 funds in sub-category. |
| YTD Return | 1.59% | 161st highest of 998 funds in asset class. | 28th highest of 315 funds in category. | 3rd highest of 7 funds in sub-category. |
| 1 Month Return | -6.69% | 616th highest of 998 funds in asset class. | 280th highest of 315 funds in category. | 5th highest of 7 funds in sub-category. |
| 3 Month Return | -5.47% | 233rd highest of 998 funds in asset class. | 96th highest of 315 funds in category. | 4th highest of 7 funds in sub-category. |
| 6 Month Return | -3.23% | 169th highest of 998 funds in asset class. | 45th highest of 315 funds in category. | 3rd highest of 7 funds in sub-category. |
| 1 Year Return | 5.47% | 108th highest of 998 funds in asset class. | 22nd highest of 315 funds in category. | 3rd highest of 7 funds in sub-category. |
| 3 Year Return | 17.20% | 85th highest of 998 funds in asset class. | 16th highest of 315 funds in category. | 3rd highest of 7 funds in sub-category. |
| 5 Year Return | 18.91% | 41st highest of 998 funds in asset class. | 7th highest of 315 funds in category. | 2nd highest of 7 funds in sub-category. |
| 10 Year Return | 9.21% | 20th highest of 998 funds in asset class. | 4th highest of 315 funds in category. | 2nd highest of 7 funds in sub-category. |
| Trailing 12 Month Yield | 0.97% | 698th highest of 998 funds in asset class. | 209th highest of 315 funds in category. | 3rd highest of 7 funds in sub-category. |
| 30 Day SEC Yield | 0.91% | 404th highest of 998 funds in asset class. | 120th highest of 315 funds in category. | 1st highest of 7 funds in sub-category. |
| Turnover Ratio | 7.00% | 346th highest of 998 funds in asset class. | 109th highest of 315 funds in category. | 4th highest of 7 funds in sub-category. |
| Net Holdings | 1,960 | 21st highest of 998 funds in asset class. | 12th highest of 315 funds in category. | 1st highest of 7 funds in sub-category. |
| Long Holdings | 1,960 | 21st highest of 998 funds in asset class. | 12th highest of 315 funds in category. | 1st highest of 7 funds in sub-category. |
| Short Holdings | 1 | 420th highest of 998 funds in asset class. | 66th highest of 315 funds in category. | 2nd highest of 7 funds in sub-category. |
| Weighting Top 10 Holdings | 32.44% | 548th highest of 998 funds in asset class. | 265th highest of 315 funds in category. | 4th highest of 7 funds in sub-category. |
ONEQ Peer Group Leaders
Expense Ratio
SCHX:
0.04%
5 Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,440.40M
ONEQ Portfolio
| Asset Class | Weight |
|---|---|
| Us Stock Weighting | 94.35% |
| Non Us Stock Weighting | 5.63% |
| Cash Weighting | 0.02% |
| Top Holdings | Weight |
|---|---|
| Apple Inc | 8.96% |
| Cisco Systems Inc | 1.85% |
| Intel Corp | 1.76% |
| Google Inc Class A | 2.44% |
| Gilead Sciences Inc | 2.22% |
| Google Inc Class C Capital Stock | 2.73% |
| Facebook Inc Class A | 2.71% |
| Amazon.com Inc | 3.20% |
| Microsoft Corp | 4.84% |
| Comcast Corp Class A | 1.72% |
Other ONEQ Metrics
Management
- Issuer
- Fidelity
- Inception Date
- 09/25/2003
- Management Style
- Passive
- Benchmark
- NASDAQ Composite TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $1.68
Pricing Data
- Day Range
- $183.45 / $185.03
- Bid/Ask
- $183.92 / $184.18
- 52 Week Low/High
- $141.00 / $205.63
Other Information
- Leveraged Fund
- No

