Last Price
$19.88
+0.40%
This page is a guide to PFXF, the Market Vectors Preferred Securities ex Financials ETF offered by Market Vectors.
PFXF Classification
All ETFs
1,754 funds
Asset Class
9 ETFs
Category
9 ETFs
Sub-Category
7 ETFs
PFXF Key Metrics
Assets (Millions)
$262M
540th highest out of 1754 funds in all funds.
Expense Ratio
0.40%
548th highest out of 1754 funds in all funds.
5-Year Return
N/A
1212th highest out of 1754 funds in all funds.
Turnover Ratio
16.00%
1005th highest out of 1754 funds in all funds.
PFXF Rank vs. Peer Groups
| Metric | PFXF | Preferred Stock Asset Class | All Preferred Stock Category | US Preferred Stock Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $262 | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| Expense Ratio | 0.40% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| YTD Return | -1.76% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 1 Month Return | -2.44% | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| 3 Month Return | -1.83% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 6 Month Return | -3.25% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 1 Year Return | 0.67% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 3 Year Return | 4.35% | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| 5-Year Return | N/A | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 10 Year Return | N/A | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
| Trailing 12 Month Yield | 5.67% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| 30 Day SEC Yield | 6.58% | 2nd highest of 9 funds in asset class. | 2nd highest of 9 funds in category. | 2nd highest of 7 funds in sub-category. |
| Turnover Ratio | 16.00% | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
| Net Holdings | 101 | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| Long Holdings | 100 | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| Short Holdings | 1 | 4th highest of 9 funds in asset class. | 4th highest of 9 funds in category. | 2nd highest of 7 funds in sub-category. |
| Weighting Top 10 Holdings | 26.32% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
PFXF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
PFXF Portfolio
| Asset Class | Weight |
|---|---|
| Preferred Weighting | 78.57% |
| US Stock Weighting | 20.84% |
| Non US Stock Weighting | 0.57% |
| Other Weighting | 0.45% |
| Top Holdings | Weight |
|---|---|
| Frontier Comms Cv | 3.86% |
| Tyson Foods | 3.31% |
| T-Mobile Us Pfd | 2.97% |
| Amer Tower Corp New Pfd | 2.85% |
| Anthem Inc | 2.60% |
| Southwestern Engy Pfd | 2.31% |
| Vereit Pfd | 2.24% |
| Exelon Corp | 2.16% |
| Dominion Resources Inc | 2.14% |
| Welltower Cv | 1.88% |
Other PFXF Metrics
Management
- Issuer
- Market Vectors
- Inception Date
- 07/16/2012
- Management Style
- Passive
- Benchmark
- Wells Fargo Hybrid&Pref; ex Fin TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $2.53
Pricing Data
- Day Range
- $19.60 / $19.89
- Bid/Ask
- $19.88 / $20.50
- 52 Week Low/High
- $17.48 / $21.48
Other Information
- Leveraged Fund
- No

