Last Price
$26.97
+N/A
This page is a guide to QEH, the AdvisorShares QAM Equity Hedge ETF offered by AdvisorShares.
QEH Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
QEH Key Metrics
Assets (Millions)
$6.65M
1465th highest out of 1754 funds in all funds.
Expense Ratio
1.96%
1742nd highest out of 1754 funds in all funds.
5-Year Return
N/A
922nd highest out of 1754 funds in all funds.
Turnover Ratio
131.00%
1678th highest out of 1754 funds in all funds.
QEH Rank vs. Peer Groups
| Metric | QEH | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $6.65 | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
| Expense Ratio | 1.96% | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
| YTD Return | -5.03% | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
| 1 Month Return | -2.10% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
| 3 Month Return | -7.25% | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
| 6 Month Return | -6.80% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
| 1 Year Return | -4.51% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
| 3 Year Return | 3.21% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
| 5-Year Return | N/A | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
| 10 Year Return | N/A | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
| Trailing 12 Month Yield | 0.81% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
| 30 Day SEC Yield | N/A | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
| Turnover Ratio | 131.00% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
| Net Holdings | 81 | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
| Long Holdings | 76 | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
| Short Holdings | 5 | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
| Weighting Top 10 Holdings | 48.83% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
QEH Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
QEH Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 39.53% |
| US Stock Weighting | 32.43% |
| Non US Stock Weighting | 20.02% |
| US Bond Weighting | 5.18% |
| Non US Bond Weighting | 1.65% |
| Other Weighting | 1.10% |
| Preferred Weighting | 0.10% |
| Top Holdings | Weight |
|---|---|
| iShares Short Treasury Bond | 6.76% |
| SPDR® Barclays 1-3 Month T-Bill ETF | 6.73% |
| Guggenheim Enhanced Short Dur ETF | 5.22% |
| AdvisorShares Sage Core Reserves ETF | 5.20% |
| iShares MSCI USA Momentum Factor | 5.15% |
| SPDR® SSgA Ultra Short Term Bond ETF | 4.33% |
| Guggenheim S&P; 500® Equal Weight ETF | 4.27% |
| Guggenheim Raymond James SB-1 Equity ETF | 3.91% |
| Guggenheim China Small Cap ETF | 3.83% |
| iShares Micro-Cap | 3.43% |
Other QEH Metrics
Management
- Issuer
- AdvisorShares
- Inception Date
- 08/07/2012
- Management Style
- Active
- Benchmark
- Not benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $26.97 / $26.97
- Bid/Ask
- $27.30 / $27.58
- 52 Week Low/High
- $26.34 / $29.24
Other Information
- Leveraged Fund
- No

