Last Price
$19.16
+N/A
This page is a guide to QLS, the IQ Hedge Long/Short Tracker ETF offered by IndexIQ.
QLS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
QLS Key Metrics
Assets (Millions)
$1.88M
1680th highest out of 1754 funds in all funds.
Expense Ratio
1.10%
1675th highest out of 1754 funds in all funds.
5-Year Return
N/A
933rd highest out of 1754 funds in all funds.
Turnover Ratio
N/A
12th highest out of 1754 funds in all funds.
QLS Rank vs. Peer Groups
| Metric | QLS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $1.88 | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
| Expense Ratio | 1.10% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
| YTD Return | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
| 1 Month Return | -2.19% | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| 3 Month Return | -4.96% | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
| 6 Month Return | -5.15% | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
| 1 Year Return | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| 3 Year Return | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| 5-Year Return | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| 10 Year Return | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| 30 Day SEC Yield | N/A | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
| Turnover Ratio | N/A | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
| Net Holdings | 69 | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
| Long Holdings | 46 | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
| Short Holdings | 23 | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
| Weighting Top 10 Holdings | 95.97% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
QLS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
QLS Portfolio
| Asset Class | Weight |
|---|---|
| US Stock Weighting | 45.46% |
| US Bond Weighting | 35.58% |
| Other Weighting | 9.85% |
| Non US Stock Weighting | 7.34% |
| Non US Bond Weighting | 6.76% |
| Preferred Weighting | 0.01% |
| Top Holdings | Weight |
|---|---|
| PowerShares Senior Loan ETF | 25.21% |
| iShares iBoxx $ Invst Grade Crp Bond | 16.52% |
| iShares Russell 2000 Growth | 12.40% |
| Vanguard Small-Cap Growth ETF | 8.27% |
| Recv Pwrshares Sr Loan | 7.45% |
| iShares S&P; Small-Cap 600 Growth | 6.37% |
| SPDR® S&P; 500 ETF | 6.27% |
| iShares Russell 1000 Value | 5.72% |
| Vanguard Value ETF | 4.17% |
| iShares MSCI EAFE | 3.59% |
Other QLS Metrics
Management
- Issuer
- IndexIQ
- Inception Date
- 03/23/2015
- Management Style
- Passive
- Benchmark
- IQ Hedge Long/Short Beta TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $19.16 / $19.16
- Bid/Ask
- $19.11 / $19.51
- 52 Week Low/High
- $14.48 / $20.79
Other Information
- Leveraged Fund
- No

