Last Price
$24.22
-0.17%
This page is a guide to VRP, the PowerShares Variable Rate Preferred ETF offered by PowerShares.
VRP Classification
All ETFs
1,754 funds
Asset Class
9 ETFs
Category
9 ETFs
Sub-Category
7 ETFs
VRP Key Metrics
Assets (Millions)
$353M
482nd highest out of 1754 funds in all funds.
Expense Ratio
0.50%
825th highest out of 1754 funds in all funds.
5-Year Return
N/A
1213th highest out of 1754 funds in all funds.
Turnover Ratio
6.00%
724th highest out of 1754 funds in all funds.
VRP Rank vs. Peer Groups
| Metric | VRP | Preferred Stock Asset Class | All Preferred Stock Category | US Preferred Stock Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $353 | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| Expense Ratio | 0.50% | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| YTD Return | 1.77% | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| 1 Month Return | -0.02% | 4th highest of 9 funds in asset class. | 4th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
| 3 Month Return | -0.45% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| 6 Month Return | -1.29% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| 1 Year Return | 2.19% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| 3 Year Return | N/A | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| 5-Year Return | N/A | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| 10 Year Return | N/A | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
| Trailing 12 Month Yield | 5.01% | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| 30 Day SEC Yield | N/A | 9th highest of 9 funds in asset class. | 9th highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| Turnover Ratio | 6.00% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 7th highest of 7 funds in sub-category. |
| Net Holdings | 97 | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| Long Holdings | 97 | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| Short Holdings | 1 | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
| Weighting Top 10 Holdings | 28.44% | 7th highest of 9 funds in asset class. | 7th highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
VRP Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
VRP Portfolio
| Asset Class | Weight |
|---|---|
| Preferred Weighting | 56.97% |
| US Bond Weighting | 37.71% |
| Non US Bond Weighting | 2.57% |
| US Stock Weighting | 2.12% |
| Other Weighting | 0.46% |
| Cash Weighting | 0.17% |
| Top Holdings | Weight |
|---|---|
| Wachovia Cap Tr Iii FRN | 3.82% |
| Gmac Cap Tr I Pfd | 3.62% |
| Citigroup Cap Xiii Pfd | 3.61% |
| General Elec Cap Corp Mtn Be FRN | 2.96% |
| Pnc Finl Svcs Grp Pfd | 2.76% |
| Wells Fargo & Co New Pfd | 2.74% |
| Citigroup Pfd | 2.50% |
| Prudential Finl FRN | 2.43% |
| Us Bancorp Del Pfd | 2.01% |
| Goldman Sachs Cap Ii FRN | 2.00% |
Other VRP Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 04/28/2014
- Management Style
- Passive
- Benchmark
- Wells Fargo Hyb&Pref; Flo&Var; Rate TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $1.29
Pricing Data
- Day Range
- $24.20 / $24.29
- Bid/Ask
- $24.16 / $24.24
- 52 Week Low/High
- $23.85 / $29.29
Other Information
- Leveraged Fund
- No

