Last Price
$41.08
-0.36%
This page is a guide to WDTI, the WisdomTree Managed Futures Strategy ETF offered by WisdomTree.
WDTI Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
3 ETFs
WDTI Key Metrics
Assets (Millions)
$207M
599th highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1483rd highest out of 1754 funds in all funds.
5-Year Return
N/A
921st highest out of 1754 funds in all funds.
Turnover Ratio
N/A
6th highest out of 1754 funds in all funds.
WDTI Rank vs. Peer Groups
| Metric | WDTI | Alternatives Asset Class | All Alternatives Category | Managed Futures Sub-category |
|---|---|---|---|---|
| Assets (Millions) | $207 | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| Expense Ratio | 0.95% | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| YTD Return | -4.83% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 1 Month Return | 0.73% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 3 Month Return | -2.95% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 6 Month Return | -6.00% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 1 Year Return | -4.62% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 3 Year Return | 0.73% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
| 5-Year Return | N/A | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| 10 Year Return | N/A | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Trailing 12 Month Yield | N/A | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| 30 Day SEC Yield | N/A | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Turnover Ratio | N/A | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 3rd highest of 3 funds in sub-category. |
| Net Holdings | 23 | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Long Holdings | 7 | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Short Holdings | 16 | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 2nd highest of 3 funds in sub-category. |
| Weighting Top 10 Holdings | 74.97% | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 1st highest of 3 funds in sub-category. |
WDTI Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
WDTI Portfolio
| Asset Class | Weight |
|---|---|
| Cash Weighting | 124.90% |
| Top Holdings | Weight |
|---|---|
| Wt Cayman Managed Futures Mutual Funds | 27.02% |
| Copper Future Dec15 Xcec 20151229 | 8.03% |
| Soybean Future Mar16 Xcbt 20160314 | 7.84% |
| Natural Gas Futr Dec15 Xnym 20151125 | 6.42% |
| Corn Future Dec15 Xcbt 20151214 | 6.35% |
| Gold 100 Oz Futr Dec15 Xcec 20151229 | 5.39% |
| Live Cattle Futr Dec15 Xcme 20151231 | 4.56% |
| Wheat Future(Cbt) Dec15 Xcbt 20151214 | 3.70% |
| Lean Hogs Future Dec15 Xcme 20151214 | 3.04% |
| Silver Future Dec15 Xcec 20151229 | 2.63% |
Other WDTI Metrics
Management
- Issuer
- WisdomTree
- Inception Date
- 01/05/2011
- Management Style
- Active
- Benchmark
- Not benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $41.08 / $41.12
- Bid/Ask
- $41.05 / $41.14
- 52 Week Low/High
- $32.12 / $50.00
Other Information
- Leveraged Fund
- No

