Last Price
$27.76
-0.14%
This page is a guide to MNA, the IQ Merger Arbitrage ETF offered by IndexIQ.
MNA Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
MNA Key Metrics
Assets (Millions)
$147M
698th highest out of 1754 funds in all funds.
Expense Ratio
0.76%
1324th highest out of 1754 funds in all funds.
5-Year Return
1.99%
540th highest out of 1754 funds in all funds.
Turnover Ratio
353.00%
1743rd highest out of 1754 funds in all funds.
MNA Rank vs. Peer Groups
Metric | MNA | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $147 | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
Expense Ratio | 0.76% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
YTD Return | -0.61% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
1 Month Return | -2.08% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 14th highest of 18 funds in sub-category. |
3 Month Return | -3.14% | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
6 Month Return | -3.58% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
1 Year Return | 1.24% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
3 Year Return | 4.00% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
5-Year Return | 1.99% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
10 Year Return | N/A | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
Trailing 12 Month Yield | N/A | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
Turnover Ratio | 353.00% | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
Net Holdings | 74 | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
Long Holdings | 64 | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
Short Holdings | 10 | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | 68.91% | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
MNA Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
MNA Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 48.79% |
Cash Weighting | 35.69% |
Non US Stock Weighting | 14.25% |
Other Weighting | 1.27% |
Top Holdings | Weight |
---|---|
Precision Castparts Corp | 9.65% |
Cameron International Corp | 9.37% |
Recv Xle Short Ms | 8.40% |
Recv Xlv Short Ms | 7.66% |
Recv Vgk Short | 7.15% |
Time Warner Cable Inc | 6.64% |
Cigna Corp | 5.97% |
Chubb Corp | 5.06% |
Broadcom Corp | 4.63% |
Sigma-Aldrich Corp | 4.37% |
Other MNA Metrics
Management
- Issuer
- IndexIQ
- Inception Date
- 11/17/2009
- Management Style
- Passive
- Benchmark
- IQ Hedge Merger Arbitrage TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $27.73 / $27.92
- Bid/Ask
- $27.74 / $27.94
- 52 Week Low/High
- $26.62 / $29.15
Other Information
- Leveraged Fund
- No