Last Price
$18.43
+0.16%
This page is a guide to PGF, the PowerShares Financial Preferred ETF offered by PowerShares.
PGF Classification
All ETFs
1,754 funds
Asset Class
9 ETFs
Category
9 ETFs
Sub-Category
7 ETFs
PGF Key Metrics
Assets (Millions)
$1,413M
217th highest out of 1754 funds in all funds.
Expense Ratio
0.63%
1041st highest out of 1754 funds in all funds.
5-Year Return
6.65%
368th highest out of 1754 funds in all funds.
Turnover Ratio
9.00%
834th highest out of 1754 funds in all funds.
PGF Rank vs. Peer Groups
Metric | PGF | Preferred Stock Asset Class | All Preferred Stock Category | US Preferred Stock Sub-category |
---|---|---|---|---|
Assets (Millions) | $1,413 | 3rd highest of 9 funds in asset class. | 3rd highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
Expense Ratio | 0.63% | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 1st highest of 7 funds in sub-category. |
YTD Return | 4.08% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 1st highest of 7 funds in sub-category. |
1 Month Return | 0.19% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 1st highest of 7 funds in sub-category. |
3 Month Return | 1.65% | 3rd highest of 9 funds in asset class. | 3rd highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
6 Month Return | 0.80% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 1st highest of 7 funds in sub-category. |
1 Year Return | 7.16% | 1st highest of 9 funds in asset class. | 1st highest of 9 funds in category. | 1st highest of 7 funds in sub-category. |
3 Year Return | 5.84% | 2nd highest of 9 funds in asset class. | 2nd highest of 9 funds in category. | 2nd highest of 7 funds in sub-category. |
5-Year Return | 6.65% | 2nd highest of 9 funds in asset class. | 2nd highest of 9 funds in category. | 2nd highest of 7 funds in sub-category. |
10 Year Return | N/A | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 4th highest of 7 funds in sub-category. |
Trailing 12 Month Yield | 5.79% | 6th highest of 9 funds in asset class. | 6th highest of 9 funds in category. | 5th highest of 7 funds in sub-category. |
30 Day SEC Yield | N/A | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
Turnover Ratio | 9.00% | 2nd highest of 9 funds in asset class. | 2nd highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
Net Holdings | 87 | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
Long Holdings | 86 | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 6th highest of 7 funds in sub-category. |
Short Holdings | 1 | 5th highest of 9 funds in asset class. | 5th highest of 9 funds in category. | 3rd highest of 7 funds in sub-category. |
Weighting Top 10 Holdings | 31.94% | 8th highest of 9 funds in asset class. | 8th highest of 9 funds in category. | 2nd highest of 7 funds in sub-category. |
PGF Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
PGF Portfolio
Asset Class | Weight |
---|---|
Preferred Weighting | 75.26% |
Non US Stock Weighting | 13.03% |
US Stock Weighting | 8.86% |
Other Weighting | 2.81% |
Non US Bond Weighting | 0.32% |
Top Holdings | Weight |
---|---|
Barclays Bank Plc | 4.08% |
Wells Fargo & Co, San Francisco Ca Pfd | 3.36% |
Pnc Finl Svcs Grp Pfd | 3.06% |
Bb&T; Pfd | 2.86% |
Hsbc Hldgs Pfd | 2.55% |
Wells Fargo & Co New Pfd | 2.32% |
Ing Groep N V Pfd | 2.23% |
Jpmorgan Chase Pfd | 2.10% |
Us Bancorp Del Pfd | 2.05% |
Other PGF Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 12/01/2006
- Management Style
- Passive
- Benchmark
- Wells Fargo Hybrid&Pref; Secs Finc TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $1.05
Pricing Data
- Day Range
- $18.40 / $18.44
- Bid/Ask
- $18.43 / $18.44
- 52 Week Low/High
- $12.24 / $18.72
Other Information
- Leveraged Fund
- No