Last Price
$22.58
+N/A
This page is a guide to CAPX, the Elkhorn S&P; 500 Capital Expenditures ETF offered by Elkhorn.
CAPX Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
CAPX Key Metrics
Assets (Millions)
$2.37M
1644th highest out of 1754 funds in all funds.
Expense Ratio
0.29%
353rd highest out of 1754 funds in all funds.
5-Year Return
N/A
1675th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
349th highest out of 1754 funds in all funds.
CAPX Rank vs. Peer Groups
Metric | CAPX | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $2.37 | 948th highest of 985 funds in asset class. | 307th highest of 312 funds in category. | 78th highest of 80 funds in sub-category. |
Expense Ratio | 0.29% | 197th highest of 985 funds in asset class. | 123rd highest of 312 funds in category. | 50th highest of 80 funds in sub-category. |
YTD Return | N/A | 970th highest of 985 funds in asset class. | 300th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
1 Month Return | -5.29% | 278th highest of 985 funds in asset class. | 113th highest of 312 funds in category. | 29th highest of 80 funds in sub-category. |
3 Month Return | -7.75% | 479th highest of 985 funds in asset class. | 255th highest of 312 funds in category. | 69th highest of 80 funds in sub-category. |
6 Month Return | N/A | 971st highest of 985 funds in asset class. | 301st highest of 312 funds in category. | 76th highest of 80 funds in sub-category. |
1 Year Return | N/A | 970th highest of 985 funds in asset class. | 300th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
3 Year Return | N/A | 969th highest of 985 funds in asset class. | 299th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
5-Year Return | N/A | 969th highest of 985 funds in asset class. | 299th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
10 Year Return | N/A | 966th highest of 985 funds in asset class. | 296th highest of 312 funds in category. | 74th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | N/A | 970th highest of 985 funds in asset class. | 300th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 970th highest of 985 funds in asset class. | 300th highest of 312 funds in category. | 76th highest of 80 funds in sub-category. |
Turnover Ratio | N/A | 163rd highest of 985 funds in asset class. | 46th highest of 312 funds in category. | 76th highest of 80 funds in sub-category. |
Net Holdings | 100 | 513th highest of 985 funds in asset class. | 226th highest of 312 funds in category. | 53rd highest of 80 funds in sub-category. |
Long Holdings | 100 | 511th highest of 985 funds in asset class. | 224th highest of 312 funds in category. | 51st highest of 80 funds in sub-category. |
Short Holdings | N/A | 972nd highest of 985 funds in asset class. | 301st highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 11.95% | 214th highest of 985 funds in asset class. | 123rd highest of 312 funds in category. | 54th highest of 80 funds in sub-category. |
CAPX Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
CAPX Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 96.69% |
Non US Stock Weighting | 2.21% |
Cash Weighting | 1.11% |
Top Holdings | Weight |
---|---|
Cameron International Corp | 1.38% |
AGL Resources Inc | 1.35% |
NVIDIA Corp | 1.20% |
Seagate Technology PLC | 1.18% |
Sysco Corp | 1.16% |
First Solar Inc | 1.15% |
VeriSign Inc | 1.15% |
Expeditors International of Washington Inc | 1.14% |
Western Digital Corp | 1.12% |
CH Robinson Worldwide Inc | 1.12% |
Other CAPX Metrics
Management
- Issuer
- Elkhorn
- Inception Date
- 05/27/2015
- Management Style
- Passive
- Benchmark
- S&P; 500® Capex Efficiency Index USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $22.58 / $22.58
- Bid/Ask
- $22.11 / $22.19
- 52 Week Low/High
- $21.29 / $25.28
Other Information
- Leveraged Fund
- No