Last Price
$195.76
-0.17%
This page is a guide to IVV, the iShares Core S&P; 500 ETF offered by iShares.
IVV Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
IVV Key Metrics
Assets (Millions)
$66,512M
6th highest out of 1754 funds in all funds.
Expense Ratio
0.07%
14th highest out of 1754 funds in all funds.
5-Year Return
15.79%
161st highest out of 1754 funds in all funds.
Turnover Ratio
4.00%
698th highest out of 1754 funds in all funds.
IVV Rank vs. Peer Groups
Metric | IVV | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $66,512 | 5th highest of 985 funds in asset class. | 4th highest of 312 funds in category. | 3rd highest of 80 funds in sub-category. |
Expense Ratio | 0.07% | 7th highest of 985 funds in asset class. | 6th highest of 312 funds in category. | 77th highest of 80 funds in sub-category. |
YTD Return | -2.91% | 370th highest of 985 funds in asset class. | 134th highest of 312 funds in category. | 29th highest of 80 funds in sub-category. |
1 Month Return | -6.03% | 473rd highest of 985 funds in asset class. | 215th highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
3 Month Return | -5.92% | 261st highest of 985 funds in asset class. | 119th highest of 312 funds in category. | 33rd highest of 80 funds in sub-category. |
6 Month Return | -5.34% | 308th highest of 985 funds in asset class. | 123rd highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
1 Year Return | 0.43% | 247th highest of 985 funds in asset class. | 101st highest of 312 funds in category. | 21st highest of 80 funds in sub-category. |
3 Year Return | 14.25% | 240th highest of 985 funds in asset class. | 123rd highest of 312 funds in category. | 22nd highest of 80 funds in sub-category. |
5-Year Return | 15.79% | 129th highest of 985 funds in asset class. | 76th highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
10 Year Return | 7.10% | 83rd highest of 985 funds in asset class. | 47th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 2.12% | 387th highest of 985 funds in asset class. | 63rd highest of 312 funds in category. | 18th highest of 80 funds in sub-category. |
30 Day SEC Yield | 1.93% | 235th highest of 985 funds in asset class. | 43rd highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
Turnover Ratio | 4.00% | 254th highest of 985 funds in asset class. | 79th highest of 312 funds in category. | 50th highest of 80 funds in sub-category. |
Net Holdings | 506 | 145th highest of 985 funds in asset class. | 73rd highest of 312 funds in category. | 12th highest of 80 funds in sub-category. |
Long Holdings | 506 | 145th highest of 985 funds in asset class. | 73rd highest of 312 funds in category. | 12th highest of 80 funds in sub-category. |
Short Holdings | N/A | 744th highest of 985 funds in asset class. | 165th highest of 312 funds in category. | 42nd highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 16.93% | 296th highest of 985 funds in asset class. | 160th highest of 312 funds in category. | 40th highest of 80 funds in sub-category. |
IVV Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
IVV Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.16% |
Non US Stock Weighting | 1.34% |
Other Weighting | 0.35% |
Cash Weighting | 0.16% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.71% |
Microsoft Corp | 2.01% |
Exxon Mobil Corporation | 1.80% |
Johnson & Johnson | 1.49% |
Wells Fargo & Co | 1.43% |
General Electric Co | 1.43% |
Berkshire Hathaway Inc Class B | 1.40% |
JPMorgan Chase & Co | 1.36% |
AT&T; Inc | 1.17% |
Pfizer Inc | 1.13% |
Other IVV Metrics
Management
- Issuer
- iShares
- Inception Date
- 05/15/2000
- Management Style
- Passive
- Benchmark
- S&P; 500 TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $4.72
Pricing Data
- Day Range
- $195.08 / $196.83
- Bid/Ask
- $196.15 / $196.29
- 52 Week Low/High
- $147.21 / $215.23
Other Information
- Leveraged Fund
- No