Last Price
$20.32
-0.06%
This page is a guide to PBP, the PowerShares S&P; 500 BuyWrite ETF offered by PowerShares.
PBP Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
PBP Key Metrics
Assets (Millions)
$322M
505th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1311th highest out of 1754 funds in all funds.
5-Year Return
7.31%
384th highest out of 1754 funds in all funds.
Turnover Ratio
50.00%
1467th highest out of 1754 funds in all funds.
PBP Rank vs. Peer Groups
Metric | PBP | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $322 | 332nd highest of 985 funds in asset class. | 130th highest of 312 funds in category. | 30th highest of 80 funds in sub-category. |
Expense Ratio | 0.75% | 842nd highest of 985 funds in asset class. | 272nd highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
YTD Return | 0.90% | 173rd highest of 985 funds in asset class. | 38th highest of 312 funds in category. | 5th highest of 80 funds in sub-category. |
1 Month Return | -4.87% | 197th highest of 985 funds in asset class. | 65th highest of 312 funds in category. | 12th highest of 80 funds in sub-category. |
3 Month Return | -2.75% | 64th highest of 985 funds in asset class. | 11th highest of 312 funds in category. | 3rd highest of 80 funds in sub-category. |
6 Month Return | -0.26% | 60th highest of 985 funds in asset class. | 3rd highest of 312 funds in category. | 1st highest of 80 funds in sub-category. |
1 Year Return | -1.77% | 327th highest of 985 funds in asset class. | 161st highest of 312 funds in category. | 41st highest of 80 funds in sub-category. |
3 Year Return | 5.24% | 478th highest of 985 funds in asset class. | 204th highest of 312 funds in category. | 42nd highest of 80 funds in sub-category. |
5-Year Return | 7.31% | 317th highest of 985 funds in asset class. | 157th highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
10 Year Return | N/A | 608th highest of 985 funds in asset class. | 106th highest of 312 funds in category. | 33rd highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 3.46% | 153rd highest of 985 funds in asset class. | 18th highest of 312 funds in category. | 8th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 732nd highest of 985 funds in asset class. | 169th highest of 312 funds in category. | 49th highest of 80 funds in sub-category. |
Turnover Ratio | 50.00% | 807th highest of 985 funds in asset class. | 239th highest of 312 funds in category. | 15th highest of 80 funds in sub-category. |
Net Holdings | 504 | 148th highest of 985 funds in asset class. | 76th highest of 312 funds in category. | 15th highest of 80 funds in sub-category. |
Long Holdings | 503 | 151st highest of 985 funds in asset class. | 79th highest of 312 funds in category. | 17th highest of 80 funds in sub-category. |
Short Holdings | 1 | 351st highest of 985 funds in asset class. | 27th highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 17.18% | 301st highest of 985 funds in asset class. | 162nd highest of 312 funds in category. | 38th highest of 80 funds in sub-category. |
PBP Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
PBP Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.52% |
Non US Stock Weighting | 1.45% |
Cash Weighting | 0.03% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.77% |
Microsoft Corp | 2.04% |
Exxon Mobil Corporation | 1.82% |
Johnson & Johnson | 1.51% |
Wells Fargo & Co | 1.45% |
General Electric Co | 1.45% |
Berkshire Hathaway Inc Class B | 1.42% |
JPMorgan Chase & Co | 1.38% |
AT&T; Inc | 1.18% |
Pfizer Inc | 1.15% |
Other PBP Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 12/20/2007
- Management Style
- Passive
- Benchmark
- CBOE S&P; 500 Buywrite BXM
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $0.29
Pricing Data
- Day Range
- $20.26 / $20.44
- Bid/Ask
- $19.56 / $22.20
- 52 Week Low/High
- $12.71 / $21.84
Other Information
- Leveraged Fund
- No