Last Price
$74.24
-0.42%
This page is a guide to RSP, the Guggenheim S&P; 500 Equal Weight ETF offered by Guggenheim.
RSP Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
RSP Key Metrics
Assets (Millions)
$9,709M
61st highest out of 1754 funds in all funds.
Expense Ratio
0.40%
575th highest out of 1754 funds in all funds.
5-Year Return
16.33%
131st highest out of 1754 funds in all funds.
Turnover Ratio
18.00%
1074th highest out of 1754 funds in all funds.
RSP Rank vs. Peer Groups
Metric | RSP | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $9,709 | 45th highest of 985 funds in asset class. | 28th highest of 312 funds in category. | 9th highest of 80 funds in sub-category. |
Expense Ratio | 0.40% | 348th highest of 985 funds in asset class. | 177th highest of 312 funds in category. | 30th highest of 80 funds in sub-category. |
YTD Return | -4.04% | 439th highest of 985 funds in asset class. | 166th highest of 312 funds in category. | 40th highest of 80 funds in sub-category. |
1 Month Return | -5.41% | 311th highest of 985 funds in asset class. | 126th highest of 312 funds in category. | 36th highest of 80 funds in sub-category. |
3 Month Return | -6.69% | 358th highest of 985 funds in asset class. | 181st highest of 312 funds in category. | 51st highest of 80 funds in sub-category. |
6 Month Return | -6.52% | 418th highest of 985 funds in asset class. | 187th highest of 312 funds in category. | 45th highest of 80 funds in sub-category. |
1 Year Return | -0.86% | 300th highest of 985 funds in asset class. | 139th highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
3 Year Return | 16.00% | 126th highest of 985 funds in asset class. | 39th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
5-Year Return | 16.33% | 99th highest of 985 funds in asset class. | 52nd highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
10 Year Return | 8.11% | 47th highest of 985 funds in asset class. | 23rd highest of 312 funds in category. | 1st highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 1.64% | 509th highest of 985 funds in asset class. | 116th highest of 312 funds in category. | 39th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 729th highest of 985 funds in asset class. | 166th highest of 312 funds in category. | 46th highest of 80 funds in sub-category. |
Turnover Ratio | 18.00% | 531st highest of 985 funds in asset class. | 161st highest of 312 funds in category. | 31st highest of 80 funds in sub-category. |
Net Holdings | 504 | 147th highest of 985 funds in asset class. | 75th highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
Long Holdings | 504 | 147th highest of 985 funds in asset class. | 75th highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
Short Holdings | 1 | 349th highest of 985 funds in asset class. | 25th highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 2.58% | 48th highest of 985 funds in asset class. | 23rd highest of 312 funds in category. | 71st highest of 80 funds in sub-category. |
RSP Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
RSP Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 90.17% |
Other Weighting | 8.44% |
Non US Stock Weighting | 1.38% |
Top Holdings | Weight |
---|---|
Chubb Corp | 0.27% |
Cameron International Corp | 0.27% |
AGL Resources Inc | 0.27% |
Netflix Inc | 0.26% |
TECO Energy Inc | 0.25% |
Amazon.com Inc | 0.25% |
Under Armour Inc Class A | 0.25% |
Signet Jewelers Ltd | 0.25% |
Coca-Cola Enterprises Inc | 0.25% |
Chipotle Mexican Grill Inc Class A | 0.25% |
Other RSP Metrics
Management
- Issuer
- Guggenheim
- Inception Date
- 04/24/2003
- Management Style
- Passive
- Benchmark
- S&P; 500 Equal Weighted TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $1.29
Pricing Data
- Day Range
- $74.03 / $74.76
- Bid/Ask
- $73.00 / $83.00
- 52 Week Low/High
- $43.77 / $83.15
Other Information
- Leveraged Fund
- No