Last Price
$48.20
+0.33%
This page is a guide to SPGH, the UBS ETRACS S&P; 500 Gold Hedged ETN offered by UBS.
SPGH Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPGH Key Metrics
Assets (Millions)
$18M
1262nd highest out of 1754 funds in all funds.
Expense Ratio
0.85%
1412th highest out of 1754 funds in all funds.
5-Year Return
12.23%
277th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
233rd highest out of 1754 funds in all funds.
SPGH Rank vs. Peer Groups
Metric | SPGH | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $18 | 761st highest of 985 funds in asset class. | 258th highest of 312 funds in category. | 59th highest of 80 funds in sub-category. |
Expense Ratio | 0.85% | 912th highest of 985 funds in asset class. | 290th highest of 312 funds in category. | 8th highest of 80 funds in sub-category. |
YTD Return | -7.71% | 618th highest of 985 funds in asset class. | 267th highest of 312 funds in category. | 62nd highest of 80 funds in sub-category. |
1 Month Return | -2.61% | 47th highest of 985 funds in asset class. | 7th highest of 312 funds in category. | 1st highest of 80 funds in sub-category. |
3 Month Return | -10.86% | 639th highest of 985 funds in asset class. | 295th highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
6 Month Return | -12.37% | 681st highest of 985 funds in asset class. | 286th highest of 312 funds in category. | 69th highest of 80 funds in sub-category. |
1 Year Return | -12.45% | 595th highest of 985 funds in asset class. | 268th highest of 312 funds in category. | 62nd highest of 80 funds in sub-category. |
3 Year Return | -0.98% | 539th highest of 985 funds in asset class. | 206th highest of 312 funds in category. | 43rd highest of 80 funds in sub-category. |
5-Year Return | 12.23% | 242nd highest of 985 funds in asset class. | 152nd highest of 312 funds in category. | 30th highest of 80 funds in sub-category. |
10 Year Return | N/A | 626th highest of 985 funds in asset class. | 124th highest of 312 funds in category. | 51st highest of 80 funds in sub-category. |
Trailing 12 Month Yield | N/A | 848th highest of 985 funds in asset class. | 263rd highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 745th highest of 985 funds in asset class. | 182nd highest of 312 funds in category. | 62nd highest of 80 funds in sub-category. |
Turnover Ratio | N/A | 47th highest of 985 funds in asset class. | 6th highest of 312 funds in category. | 65th highest of 80 funds in sub-category. |
Net Holdings | N/A | 957th highest of 985 funds in asset class. | 302nd highest of 312 funds in category. | 78th highest of 80 funds in sub-category. |
Long Holdings | N/A | 957th highest of 985 funds in asset class. | 302nd highest of 312 funds in category. | 78th highest of 80 funds in sub-category. |
Short Holdings | N/A | 760th highest of 985 funds in asset class. | 181st highest of 312 funds in category. | 58th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 9th highest of 985 funds in asset class. | 4th highest of 312 funds in category. | 78th highest of 80 funds in sub-category. |
SPGH Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPGH Portfolio
Asset Class | Weight |
---|
Top Holdings | Weight |
---|---|
Unavailable | N/A |
Other SPGH Metrics
Management
- Issuer
- UBS
- Inception Date
- 01/28/2010
- Management Style
- Passive
- Benchmark
- S&P; 500 Gold Hdg TR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $48.20 / $48.20
- Bid/Ask
- $46.60 / $51.81
- 52 Week Low/High
- $46.88 / $84.94
Other Information
- Leveraged Fund
- No