Last Price
$28.93
-1.33%
This page is a guide to SPHB, the PowerShares S&P; 500 High Beta ETF offered by PowerShares.
SPHB Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPHB Key Metrics
Assets (Millions)
$95M
817th highest out of 1754 funds in all funds.
Expense Ratio
0.25%
301st highest out of 1754 funds in all funds.
5-Year Return
N/A
1447th highest out of 1754 funds in all funds.
Turnover Ratio
78.00%
1587th highest out of 1754 funds in all funds.
SPHB Rank vs. Peer Groups
Metric | SPHB | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $95 | 519th highest of 985 funds in asset class. | 191st highest of 312 funds in category. | 41st highest of 80 funds in sub-category. |
Expense Ratio | 0.25% | 153rd highest of 985 funds in asset class. | 94th highest of 312 funds in category. | 54th highest of 80 funds in sub-category. |
YTD Return | -10.06% | 686th highest of 985 funds in asset class. | 279th highest of 312 funds in category. | 64th highest of 80 funds in sub-category. |
1 Month Return | -5.13% | 245th highest of 985 funds in asset class. | 93rd highest of 312 funds in category. | 22nd highest of 80 funds in sub-category. |
3 Month Return | -11.68% | 661st highest of 985 funds in asset class. | 300th highest of 312 funds in category. | 76th highest of 80 funds in sub-category. |
6 Month Return | -12.39% | 682nd highest of 985 funds in asset class. | 287th highest of 312 funds in category. | 70th highest of 80 funds in sub-category. |
1 Year Return | -9.58% | 535th highest of 985 funds in asset class. | 263rd highest of 312 funds in category. | 60th highest of 80 funds in sub-category. |
3 Year Return | 16.30% | 118th highest of 985 funds in asset class. | 34th highest of 312 funds in category. | 4th highest of 80 funds in sub-category. |
5-Year Return | N/A | 741st highest of 985 funds in asset class. | 182nd highest of 312 funds in category. | 50th highest of 80 funds in sub-category. |
10 Year Return | N/A | 612th highest of 985 funds in asset class. | 110th highest of 312 funds in category. | 37th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 1.13% | 651st highest of 985 funds in asset class. | 191st highest of 312 funds in category. | 52nd highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 736th highest of 985 funds in asset class. | 173rd highest of 312 funds in category. | 53rd highest of 80 funds in sub-category. |
Turnover Ratio | 78.00% | 888th highest of 985 funds in asset class. | 276th highest of 312 funds in category. | 7th highest of 80 funds in sub-category. |
Net Holdings | 101 | 495th highest of 985 funds in asset class. | 210th highest of 312 funds in category. | 48th highest of 80 funds in sub-category. |
Long Holdings | 101 | 490th highest of 985 funds in asset class. | 208th highest of 312 funds in category. | 46th highest of 80 funds in sub-category. |
Short Holdings | 1 | 355th highest of 985 funds in asset class. | 31st highest of 312 funds in category. | 17th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 13.28% | 230th highest of 985 funds in asset class. | 129th highest of 312 funds in category. | 53rd highest of 80 funds in sub-category. |
SPHB Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPHB Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 96.69% |
Non US Stock Weighting | 3.31% |
Top Holdings | Weight |
---|---|
Freeport-McMoRan Inc | 1.41% |
Qorvo Inc | 1.39% |
United Rentals Inc | 1.39% |
Cameron International Corp | 1.33% |
First Solar Inc | 1.31% |
Skyworks Solutions Inc | 1.31% |
Newfield Exploration Co | 1.30% |
Micron Technology Inc | 1.30% |
Avago Technologies Ltd | 1.28% |
LyondellBasell Industries NV | 1.26% |
Other SPHB Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 05/05/2011
- Management Style
- Passive
- Benchmark
- S&P; 500 High Beta TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.54
Pricing Data
- Day Range
- $28.90 / $29.38
- Bid/Ask
- $27.68 / $31.42
- 52 Week Low/High
- $26.94 / $35.95
Other Information
- Leveraged Fund
- No