Last Price
$31.46
+0.10%
This page is a guide to SPHD, the PowerShares S&P; 500 High Dividend ETF offered by PowerShares.
SPHD Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPHD Key Metrics
Assets (Millions)
$507M
400th highest out of 1754 funds in all funds.
Expense Ratio
0.30%
384th highest out of 1754 funds in all funds.
5-Year Return
N/A
1448th highest out of 1754 funds in all funds.
Turnover Ratio
53.00%
1485th highest out of 1754 funds in all funds.
SPHD Rank vs. Peer Groups
Metric | SPHD | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $507 | 269th highest of 985 funds in asset class. | 107th highest of 312 funds in category. | 26th highest of 80 funds in sub-category. |
Expense Ratio | 0.30% | 215th highest of 985 funds in asset class. | 125th highest of 312 funds in category. | 48th highest of 80 funds in sub-category. |
YTD Return | -1.78% | 291st highest of 985 funds in asset class. | 80th highest of 312 funds in category. | 10th highest of 80 funds in sub-category. |
1 Month Return | -3.75% | 94th highest of 985 funds in asset class. | 22nd highest of 312 funds in category. | 3rd highest of 80 funds in sub-category. |
3 Month Return | -2.99% | 71st highest of 985 funds in asset class. | 17th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
6 Month Return | -3.14% | 156th highest of 985 funds in asset class. | 39th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
1 Year Return | 4.23% | 136th highest of 985 funds in asset class. | 32nd highest of 312 funds in category. | 8th highest of 80 funds in sub-category. |
3 Year Return | N/A | 808th highest of 985 funds in asset class. | 222nd highest of 312 funds in category. | 56th highest of 80 funds in sub-category. |
5-Year Return | N/A | 742nd highest of 985 funds in asset class. | 183rd highest of 312 funds in category. | 51st highest of 80 funds in sub-category. |
10 Year Return | N/A | 613th highest of 985 funds in asset class. | 111th highest of 312 funds in category. | 38th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 3.56% | 145th highest of 985 funds in asset class. | 15th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 737th highest of 985 funds in asset class. | 174th highest of 312 funds in category. | 54th highest of 80 funds in sub-category. |
Turnover Ratio | 53.00% | 819th highest of 985 funds in asset class. | 247th highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
Net Holdings | 50 | 696th highest of 985 funds in asset class. | 260th highest of 312 funds in category. | 64th highest of 80 funds in sub-category. |
Long Holdings | 50 | 693rd highest of 985 funds in asset class. | 259th highest of 312 funds in category. | 64th highest of 80 funds in sub-category. |
Short Holdings | 1 | 356th highest of 985 funds in asset class. | 32nd highest of 312 funds in category. | 18th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 26.61% | 467th highest of 985 funds in asset class. | 238th highest of 312 funds in category. | 19th highest of 80 funds in sub-category. |
SPHD Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPHD Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 100.00% |
Top Holdings | Weight |
---|---|
HCP Inc | 2.97% |
CenturyLink Inc | 2.95% |
Baxter International Inc | 2.80% |
AGL Resources Inc | 2.77% |
CenterPoint Energy Inc | 2.59% |
Southern Co | 2.56% |
PPL Corp | 2.55% |
AT&T; Inc | 2.53% |
TECO Energy Inc | 2.51% |
Ventas Inc | 2.39% |
Other SPHD Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 10/18/2012
- Management Style
- Passive
- Benchmark
- S&P; 500 Low Volatility High Div TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $1.16
Pricing Data
- Day Range
- $31.30 / $31.50
- Bid/Ask
- $31.41 / $31.43
- 52 Week Low/High
- $19.83 / $35.38
Other Information
- Leveraged Fund
- No