Last Price
$22.09
-0.27%
This page is a guide to SPHQ, the PowerShares S&P; 500 High Quality ETF offered by PowerShares.
SPHQ Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPHQ Key Metrics
Assets (Millions)
$498M
405th highest out of 1754 funds in all funds.
Expense Ratio
0.29%
349th highest out of 1754 funds in all funds.
5-Year Return
16.66%
119th highest out of 1754 funds in all funds.
Turnover Ratio
18.00%
1075th highest out of 1754 funds in all funds.
SPHQ Rank vs. Peer Groups
Metric | SPHQ | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $498 | 273rd highest of 985 funds in asset class. | 108th highest of 312 funds in category. | 27th highest of 80 funds in sub-category. |
Expense Ratio | 0.29% | 193rd highest of 985 funds in asset class. | 122nd highest of 312 funds in category. | 49th highest of 80 funds in sub-category. |
YTD Return | -2.83% | 364th highest of 985 funds in asset class. | 131st highest of 312 funds in category. | 26th highest of 80 funds in sub-category. |
1 Month Return | -5.04% | 233rd highest of 985 funds in asset class. | 87th highest of 312 funds in category. | 19th highest of 80 funds in sub-category. |
3 Month Return | -4.15% | 127th highest of 985 funds in asset class. | 43rd highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
6 Month Return | -4.95% | 261st highest of 985 funds in asset class. | 95th highest of 312 funds in category. | 19th highest of 80 funds in sub-category. |
1 Year Return | 5.08% | 115th highest of 985 funds in asset class. | 24th highest of 312 funds in category. | 5th highest of 80 funds in sub-category. |
3 Year Return | 15.28% | 167th highest of 985 funds in asset class. | 63rd highest of 312 funds in category. | 9th highest of 80 funds in sub-category. |
5-Year Return | 16.66% | 87th highest of 985 funds in asset class. | 41st highest of 312 funds in category. | 3rd highest of 80 funds in sub-category. |
10 Year Return | N/A | 614th highest of 985 funds in asset class. | 112th highest of 312 funds in category. | 39th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 1.84% | 466th highest of 985 funds in asset class. | 100th highest of 312 funds in category. | 35th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 738th highest of 985 funds in asset class. | 175th highest of 312 funds in category. | 55th highest of 80 funds in sub-category. |
Turnover Ratio | 18.00% | 532nd highest of 985 funds in asset class. | 162nd highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
Net Holdings | 133 | 405th highest of 985 funds in asset class. | 180th highest of 312 funds in category. | 40th highest of 80 funds in sub-category. |
Long Holdings | 133 | 404th highest of 985 funds in asset class. | 180th highest of 312 funds in category. | 40th highest of 80 funds in sub-category. |
Short Holdings | 1 | 357th highest of 985 funds in asset class. | 33rd highest of 312 funds in category. | 19th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 13.34% | 233rd highest of 985 funds in asset class. | 130th highest of 312 funds in category. | 52nd highest of 80 funds in sub-category. |
SPHQ Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPHQ Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 100.00% |
Top Holdings | Weight |
---|---|
Hormel Foods Corp | 1.40% |
CH Robinson Worldwide Inc | 1.39% |
Raytheon Co | 1.36% |
Lockheed Martin Corp | 1.36% |
TJX Companies Inc | 1.35% |
Nike Inc Class B | 1.33% |
Sigma-Aldrich Corp | 1.31% |
McCormick & Company Inc Non-Voting | 1.30% |
Ecolab Inc | 1.28% |
Ross Stores Inc | 1.25% |
Other SPHQ Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 12/06/2005
- Management Style
- Passive
- Benchmark
- S&P; 500 High Quality TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $0.44
Pricing Data
- Day Range
- $21.99 / $22.21
- Bid/Ask
- $22.05 / $22.09
- 52 Week Low/High
- $18.67 / $23.94
Other Information
- Leveraged Fund
- No