Last Price
$36.02
+0.20%
This page is a guide to SPLV, the PowerShares S&P; 500 Low Volatility ETF offered by PowerShares.
SPLV Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPLV Key Metrics
Assets (Millions)
$4,636M
100th highest out of 1754 funds in all funds.
Expense Ratio
0.25%
302nd highest out of 1754 funds in all funds.
5-Year Return
N/A
1449th highest out of 1754 funds in all funds.
Turnover Ratio
51.00%
1478th highest out of 1754 funds in all funds.
SPLV Rank vs. Peer Groups
Metric | SPLV | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $4,636 | 72nd highest of 985 funds in asset class. | 40th highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
Expense Ratio | 0.25% | 154th highest of 985 funds in asset class. | 95th highest of 312 funds in category. | 55th highest of 80 funds in sub-category. |
YTD Return | -3.05% | 383rd highest of 985 funds in asset class. | 142nd highest of 312 funds in category. | 30th highest of 80 funds in sub-category. |
1 Month Return | -4.93% | 211th highest of 985 funds in asset class. | 73rd highest of 312 funds in category. | 16th highest of 80 funds in sub-category. |
3 Month Return | -2.61% | 57th highest of 985 funds in asset class. | 10th highest of 312 funds in category. | 2nd highest of 80 funds in sub-category. |
6 Month Return | -4.05% | 202nd highest of 985 funds in asset class. | 63rd highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
1 Year Return | 4.90% | 118th highest of 985 funds in asset class. | 25th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
3 Year Return | 12.16% | 324th highest of 985 funds in asset class. | 181st highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
5-Year Return | N/A | 743rd highest of 985 funds in asset class. | 184th highest of 312 funds in category. | 52nd highest of 80 funds in sub-category. |
10 Year Return | N/A | 615th highest of 985 funds in asset class. | 113th highest of 312 funds in category. | 40th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 2.44% | 324th highest of 985 funds in asset class. | 43rd highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 739th highest of 985 funds in asset class. | 176th highest of 312 funds in category. | 56th highest of 80 funds in sub-category. |
Turnover Ratio | 51.00% | 813th highest of 985 funds in asset class. | 243rd highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
Net Holdings | 100 | 507th highest of 985 funds in asset class. | 220th highest of 312 funds in category. | 52nd highest of 80 funds in sub-category. |
Long Holdings | 100 | 504th highest of 985 funds in asset class. | 218th highest of 312 funds in category. | 50th highest of 80 funds in sub-category. |
Short Holdings | 1 | 358th highest of 985 funds in asset class. | 34th highest of 312 funds in category. | 20th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 11.54% | 203rd highest of 985 funds in asset class. | 113th highest of 312 funds in category. | 57th highest of 80 funds in sub-category. |
SPLV Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPLV Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.89% |
Non US Stock Weighting | 1.11% |
Top Holdings | Weight |
---|---|
Plum Creek Timber Co Inc | 1.21% |
Verizon Communications Inc | 1.17% |
PepsiCo Inc | 1.17% |
Marsh & McLennan Companies Inc | 1.16% |
XL Group PLC | 1.16% |
Stericycle Inc | 1.16% |
Republic Services Inc Class A | 1.14% |
Procter & Gamble Co | 1.13% |
Waste Management Inc | 1.12% |
General Mills Inc | 1.12% |
Other SPLV Metrics
Management
- Issuer
- PowerShares
- Inception Date
- 05/05/2011
- Management Style
- Passive
- Benchmark
- S&P; 500 Low Volatility TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.82
Pricing Data
- Day Range
- $35.82 / $36.07
- Bid/Ask
- $35.12 / $36.19
- 52 Week Low/High
- $20.00 / $38.91
Other Information
- Leveraged Fund
- No