Last Price
$193.60
-0.16%
This page is a guide to SPY, the SPDR S&P; 500 ETF offered by SPDR.
SPY Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPY Key Metrics
Assets (Millions)
$167,607M
4th highest out of 1754 funds in all funds.
Expense Ratio
0.09%
37th highest out of 1754 funds in all funds.
5-Year Return
15.74%
167th highest out of 1754 funds in all funds.
Turnover Ratio
3.54%
678th highest out of 1754 funds in all funds.
SPY Rank vs. Peer Groups
Metric | SPY | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $167,607 | 4th highest of 985 funds in asset class. | 3rd highest of 312 funds in category. | 2nd highest of 80 funds in sub-category. |
Expense Ratio | 0.09% | 26th highest of 985 funds in asset class. | 23rd highest of 312 funds in category. | 75th highest of 80 funds in sub-category. |
YTD Return | -2.90% | 367th highest of 985 funds in asset class. | 132nd highest of 312 funds in category. | 27th highest of 80 funds in sub-category. |
1 Month Return | -6.02% | 466th highest of 985 funds in asset class. | 211th highest of 312 funds in category. | 59th highest of 80 funds in sub-category. |
3 Month Return | -5.90% | 260th highest of 985 funds in asset class. | 118th highest of 312 funds in category. | 32nd highest of 80 funds in sub-category. |
6 Month Return | -5.32% | 303rd highest of 985 funds in asset class. | 119th highest of 312 funds in category. | 29th highest of 80 funds in sub-category. |
1 Year Return | 0.42% | 250th highest of 985 funds in asset class. | 104th highest of 312 funds in category. | 23rd highest of 80 funds in sub-category. |
3 Year Return | 14.18% | 244th highest of 985 funds in asset class. | 126th highest of 312 funds in category. | 23rd highest of 80 funds in sub-category. |
5-Year Return | 15.74% | 135th highest of 985 funds in asset class. | 81st highest of 312 funds in category. | 14th highest of 80 funds in sub-category. |
10 Year Return | 7.06% | 85th highest of 985 funds in asset class. | 49th highest of 312 funds in category. | 7th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 2.04% | 409th highest of 985 funds in asset class. | 71st highest of 312 funds in category. | 21st highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 744th highest of 985 funds in asset class. | 181st highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
Turnover Ratio | 3.54% | 239th highest of 985 funds in asset class. | 78th highest of 312 funds in category. | 51st highest of 80 funds in sub-category. |
Net Holdings | 504 | 149th highest of 985 funds in asset class. | 77th highest of 312 funds in category. | 16th highest of 80 funds in sub-category. |
Long Holdings | 504 | 148th highest of 985 funds in asset class. | 76th highest of 312 funds in category. | 15th highest of 80 funds in sub-category. |
Short Holdings | 1 | 361st highest of 985 funds in asset class. | 37th highest of 312 funds in category. | 23rd highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 16.94% | 297th highest of 985 funds in asset class. | 161st highest of 312 funds in category. | 39th highest of 80 funds in sub-category. |
SPY Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPY Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.29% |
Non US Stock Weighting | 1.34% |
Cash Weighting | 0.37% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.71% |
Microsoft Corp | 2.01% |
Exxon Mobil Corporation | 1.80% |
Johnson & Johnson | 1.49% |
Wells Fargo & Co | 1.43% |
General Electric Co | 1.43% |
Berkshire Hathaway Inc Class B | 1.40% |
JPMorgan Chase & Co | 1.36% |
AT&T; Inc | 1.17% |
Pfizer Inc | 1.14% |
Other SPY Metrics
Management
- Issuer
- SPDR
- Inception Date
- 01/22/1993
- Management Style
- Passive
- Benchmark
- S&P; 500 TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $4.13
Pricing Data
- Day Range
- $192.91 / $194.67
- Bid/Ask
- $193.75 / $193.78
- 52 Week Low/High
- $181.92 / $213.78
Other Information
- Leveraged Fund
- No