Last Price
$45.85
+0.31%
This page is a guide to SPYB, the SPDR S&P; 500 Buyback ETF offered by SPDR.
SPYB Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
SPYB Key Metrics
Assets (Millions)
$14M
1322nd highest out of 1754 funds in all funds.
Expense Ratio
0.35%
467th highest out of 1754 funds in all funds.
5-Year Return
N/A
1618th highest out of 1754 funds in all funds.
Turnover Ratio
18.00%
1080th highest out of 1754 funds in all funds.
SPYB Rank vs. Peer Groups
Metric | SPYB | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $14 | 791st highest of 985 funds in asset class. | 262nd highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
Expense Ratio | 0.35% | 278th highest of 985 funds in asset class. | 145th highest of 312 funds in category. | 41st highest of 80 funds in sub-category. |
YTD Return | N/A | 916th highest of 985 funds in asset class. | 287th highest of 312 funds in category. | 70th highest of 80 funds in sub-category. |
1 Month Return | -6.57% | 584th highest of 985 funds in asset class. | 270th highest of 312 funds in category. | 77th highest of 80 funds in sub-category. |
3 Month Return | -7.63% | 462nd highest of 985 funds in asset class. | 249th highest of 312 funds in category. | 65th highest of 80 funds in sub-category. |
6 Month Return | -8.81% | 575th highest of 985 funds in asset class. | 271st highest of 312 funds in category. | 65th highest of 80 funds in sub-category. |
1 Year Return | N/A | 915th highest of 985 funds in asset class. | 286th highest of 312 funds in category. | 70th highest of 80 funds in sub-category. |
3 Year Return | N/A | 913th highest of 985 funds in asset class. | 285th highest of 312 funds in category. | 70th highest of 80 funds in sub-category. |
5-Year Return | N/A | 912th highest of 985 funds in asset class. | 284th highest of 312 funds in category. | 69th highest of 80 funds in sub-category. |
10 Year Return | N/A | 908th highest of 985 funds in asset class. | 280th highest of 312 funds in category. | 68th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | N/A | 915th highest of 985 funds in asset class. | 286th highest of 312 funds in category. | 70th highest of 80 funds in sub-category. |
30 Day SEC Yield | 1.27% | 364th highest of 985 funds in asset class. | 100th highest of 312 funds in category. | 29th highest of 80 funds in sub-category. |
Turnover Ratio | 18.00% | 537th highest of 985 funds in asset class. | 165th highest of 312 funds in category. | 34th highest of 80 funds in sub-category. |
Net Holdings | 102 | 487th highest of 985 funds in asset class. | 208th highest of 312 funds in category. | 46th highest of 80 funds in sub-category. |
Long Holdings | 102 | 480th highest of 985 funds in asset class. | 206th highest of 312 funds in category. | 44th highest of 80 funds in sub-category. |
Short Holdings | N/A | 934th highest of 985 funds in asset class. | 292nd highest of 312 funds in category. | 71st highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 11.76% | 206th highest of 985 funds in asset class. | 115th highest of 312 funds in category. | 56th highest of 80 funds in sub-category. |
SPYB Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
SPYB Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 99.68% |
Cash Weighting | 0.32% |
Top Holdings | Weight |
---|---|
Cameron International Corp | 1.40% |
Coca-Cola Enterprises Inc | 1.24% |
Motorola Solutions Inc | 1.20% |
VeriSign Inc | 1.16% |
Southwest Airlines Co | 1.16% |
Assurant Inc | 1.13% |
Intuitive Surgical Inc | 1.12% |
Hartford Financial Services Group Inc | 1.12% |
NetApp Inc | 1.11% |
F5 Networks Inc | 1.11% |
Other SPYB Metrics
Management
- Issuer
- SPDR
- Inception Date
- 02/04/2015
- Management Style
- Passive
- Benchmark
- S&P; 500 Buyback TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.67
Pricing Data
- Day Range
- $45.85 / $45.85
- Bid/Ask
- $42.00 / $52.58
- 52 Week Low/High
- $35.88 / $72.53
Other Information
- Leveraged Fund
- No