Last Price
$177.75
+N/A
This page is a guide to VOO, the Vanguard S&P; 500 ETF offered by Vanguard.
VOO Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
VOO Key Metrics
Assets (Millions)
$204,637M
2nd highest out of 1754 funds in all funds.
Expense Ratio
0.05%
6th highest out of 1754 funds in all funds.
5-Year Return
N/A
1457th highest out of 1754 funds in all funds.
Turnover Ratio
3.00%
670th highest out of 1754 funds in all funds.
VOO Rank vs. Peer Groups
Metric | VOO | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $204,637 | 2nd highest of 985 funds in asset class. | 2nd highest of 312 funds in category. | 1st highest of 80 funds in sub-category. |
Expense Ratio | 0.05% | 4th highest of 985 funds in asset class. | 3rd highest of 312 funds in category. | 79th highest of 80 funds in sub-category. |
YTD Return | -2.90% | 368th highest of 985 funds in asset class. | 133rd highest of 312 funds in category. | 28th highest of 80 funds in sub-category. |
1 Month Return | -6.04% | 476th highest of 985 funds in asset class. | 217th highest of 312 funds in category. | 63rd highest of 80 funds in sub-category. |
3 Month Return | -5.93% | 264th highest of 985 funds in asset class. | 122nd highest of 312 funds in category. | 35th highest of 80 funds in sub-category. |
6 Month Return | -5.33% | 305th highest of 985 funds in asset class. | 121st highest of 312 funds in category. | 31st highest of 80 funds in sub-category. |
1 Year Return | 0.44% | 246th highest of 985 funds in asset class. | 100th highest of 312 funds in category. | 20th highest of 80 funds in sub-category. |
3 Year Return | 14.27% | 236th highest of 985 funds in asset class. | 120th highest of 312 funds in category. | 21st highest of 80 funds in sub-category. |
5-Year Return | N/A | 751st highest of 985 funds in asset class. | 192nd highest of 312 funds in category. | 60th highest of 80 funds in sub-category. |
10 Year Return | N/A | 629th highest of 985 funds in asset class. | 127th highest of 312 funds in category. | 54th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 2.09% | 393rd highest of 985 funds in asset class. | 67th highest of 312 funds in category. | 20th highest of 80 funds in sub-category. |
30 Day SEC Yield | 2.16% | 182nd highest of 985 funds in asset class. | 24th highest of 312 funds in category. | 9th highest of 80 funds in sub-category. |
Turnover Ratio | 3.00% | 231st highest of 985 funds in asset class. | 72nd highest of 312 funds in category. | 55th highest of 80 funds in sub-category. |
Net Holdings | 509 | 140th highest of 985 funds in asset class. | 70th highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
Long Holdings | 509 | 140th highest of 985 funds in asset class. | 70th highest of 312 funds in category. | 11th highest of 80 funds in sub-category. |
Short Holdings | N/A | 763rd highest of 985 funds in asset class. | 184th highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 16.83% | 294th highest of 985 funds in asset class. | 158th highest of 312 funds in category. | 41st highest of 80 funds in sub-category. |
VOO Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
VOO Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 98.10% |
Non US Stock Weighting | 1.43% |
Cash Weighting | 0.46% |
Top Holdings | Weight |
---|---|
Apple Inc | 3.71% |
Microsoft Corp | 2.01% |
Exxon Mobil Corporation | 1.80% |
Johnson & Johnson | 1.49% |
General Electric Co | 1.43% |
Wells Fargo & Co | 1.43% |
JPMorgan Chase & Co | 1.36% |
Berkshire Hathaway Inc Class B | 1.30% |
AT&T; Inc | 1.17% |
Pfizer Inc | 1.13% |
Other VOO Metrics
Management
- Issuer
- Vanguard
- Inception Date
- 09/07/2010
- Management Style
- Passive
- Benchmark
- S&P; 500 TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $3.81
Pricing Data
- Day Range
- $176.54 / $178.25
- Bid/Ask
- $177.89 / $178.31
- 52 Week Low/High
- $166.85 / $195.95
Other Information
- Leveraged Fund
- No