Last Price
$54.08
+0.05%
This page is a guide to VSPY, the Direxion S&P; 500 Volatility Response ETF offered by Direxion.
VSPY Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
VSPY Key Metrics
Assets (Millions)
$36M
1064th highest out of 1754 funds in all funds.
Expense Ratio
0.45%
671st highest out of 1754 funds in all funds.
5-Year Return
N/A
1433rd highest out of 1754 funds in all funds.
Turnover Ratio
238.00%
1731st highest out of 1754 funds in all funds.
VSPY Rank vs. Peer Groups
Metric | VSPY | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $36 | 659th highest of 985 funds in asset class. | 228th highest of 312 funds in category. | 52nd highest of 80 funds in sub-category. |
Expense Ratio | 0.45% | 414th highest of 985 funds in asset class. | 189th highest of 312 funds in category. | 27th highest of 80 funds in sub-category. |
YTD Return | -7.45% | 607th highest of 985 funds in asset class. | 264th highest of 312 funds in category. | 60th highest of 80 funds in sub-category. |
1 Month Return | -8.86% | 833rd highest of 985 funds in asset class. | 306th highest of 312 funds in category. | 80th highest of 80 funds in sub-category. |
3 Month Return | -8.81% | 559th highest of 985 funds in asset class. | 280th highest of 312 funds in category. | 73rd highest of 80 funds in sub-category. |
6 Month Return | -8.38% | 557th highest of 985 funds in asset class. | 263rd highest of 312 funds in category. | 62nd highest of 80 funds in sub-category. |
1 Year Return | -6.90% | 474th highest of 985 funds in asset class. | 249th highest of 312 funds in category. | 59th highest of 80 funds in sub-category. |
3 Year Return | 10.91% | 357th highest of 985 funds in asset class. | 192nd highest of 312 funds in category. | 37th highest of 80 funds in sub-category. |
5-Year Return | N/A | 727th highest of 985 funds in asset class. | 168th highest of 312 funds in category. | 36th highest of 80 funds in sub-category. |
10 Year Return | N/A | 587th highest of 985 funds in asset class. | 85th highest of 312 funds in category. | 12th highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 1.27% | 611th highest of 985 funds in asset class. | 172nd highest of 312 funds in category. | 49th highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 717th highest of 985 funds in asset class. | 154th highest of 312 funds in category. | 34th highest of 80 funds in sub-category. |
Turnover Ratio | 238.00% | 981st highest of 985 funds in asset class. | 310th highest of 312 funds in category. | 2nd highest of 80 funds in sub-category. |
Net Holdings | 504 | 146th highest of 985 funds in asset class. | 74th highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
Long Holdings | 504 | 146th highest of 985 funds in asset class. | 74th highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
Short Holdings | 1 | 344th highest of 985 funds in asset class. | 20th highest of 312 funds in category. | 6th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 6.35% | 111th highest of 985 funds in asset class. | 65th highest of 312 funds in category. | 62nd highest of 80 funds in sub-category. |
VSPY Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
70.38%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$380,548M
VSPY Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 62.69% |
US Stock Weighting | 36.77% |
Non US Stock Weighting | 0.54% |
Top Holdings | Weight |
---|---|
Apple Inc | 1.39% |
Microsoft Corp | 0.75% |
Exxon Mobil Corporation | 0.67% |
Johnson & Johnson | 0.56% |
Wells Fargo & Co | 0.54% |
General Electric Co | 0.54% |
Berkshire Hathaway Inc Class B | 0.52% |
JPMorgan Chase & Co | 0.51% |
AT&T; Inc | 0.44% |
Pfizer Inc | 0.43% |
Other VSPY Metrics
Management
- Issuer
- Direxion
- Inception Date
- 01/11/2012
- Management Style
- Passive
- Benchmark
- S&P; 500® Volatility Response TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.97
Pricing Data
- Day Range
- $54.03 / $54.14
- Bid/Ask
- $52.98 / $54.25
- 52 Week Low/High
- $49.39 / $61.19
Other Information
- Leveraged Fund
- No