Last Price
$19.38
+N/A
This page is a guide to AGLS, the AdvisorShares Accuvest Global Long Short ETF offered by AdvisorShares.
AGLS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
AGLS Key Metrics
Assets (Millions)
$13M
1332nd highest out of 1754 funds in all funds.
Expense Ratio
1.74%
1737th highest out of 1754 funds in all funds.
5-Year Return
-4.68%
689th highest out of 1754 funds in all funds.
Turnover Ratio
226.00%
1729th highest out of 1754 funds in all funds.
AGLS Rank vs. Peer Groups
Metric | AGLS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $13 | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
Expense Ratio | 1.74% | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
YTD Return | -3.39% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
1 Month Return | -2.52% | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
3 Month Return | -5.01% | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
6 Month Return | -3.49% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
1 Year Return | -8.03% | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
3 Year Return | -3.63% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
5-Year Return | -4.68% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
10 Year Return | N/A | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
Turnover Ratio | 226.00% | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
Net Holdings | 2 | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Long Holdings | 2 | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Short Holdings | 2 | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
AGLS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
AGLS Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 100.00% |
Top Holdings | Weight |
---|---|
First Trust Large Cap Core AlphaDEX® ETF | 19.54% |
iShares Core S&P; 500 | 14.73% |
iShares MSCI China | 11.25% |
Global X MSCI Norway ETF | 9.12% |
Deutsche X-trackers MSCI Japan Hedged Eq | 8.86% |
iShares MSCI Hong Kong | 8.43% |
iShares MSCI Canada | 7.88% |
iShares MSCI Sweden | 7.88% |
Ishares-Msci Mexico Swap | 4.96% |
iShares MSCI Thailand Capped | 4.94% |
Other AGLS Metrics
Management
- Issuer
- AdvisorShares
- Inception Date
- 07/08/2010
- Management Style
- Active
- Benchmark
- Not benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $19.38 / $19.38
- Bid/Ask
- $19.31 / $19.39
- 52 Week Low/High
- $19.31 / $20.87
Other Information
- Leveraged Fund
- No