Last Price
$82.11
+0.11%
This page is a guide to BND, the Vanguard Total Bond Market ETF offered by Vanguard.
BND Classification
All ETFs
1,754 funds
Asset Class
255 ETFs
Category
207 ETFs
Sub-Category
26 ETFs
BND Key Metrics
Assets (Millions)
$146,967M
5th highest out of 1754 funds in all funds.
Expense Ratio
0.07%
11th highest out of 1754 funds in all funds.
5-Year Return
2.98%
500th highest out of 1754 funds in all funds.
Turnover Ratio
72.00%
1558th highest out of 1754 funds in all funds.
BND Rank vs. Peer Groups
Metric | BND | Bond Asset Class | US Bond Category | Total US Bond Market Sub-category |
---|---|---|---|---|
Assets (Millions) | $146,967 | 1st highest of 255 funds in asset class. | 1st highest of 207 funds in category. | 1st highest of 26 funds in sub-category. |
Expense Ratio | 0.07% | 4th highest of 255 funds in asset class. | 4th highest of 207 funds in category. | 25th highest of 26 funds in sub-category. |
YTD Return | 1.03% | 87th highest of 255 funds in asset class. | 79th highest of 207 funds in category. | 12th highest of 26 funds in sub-category. |
1 Month Return | 0.77% | 54th highest of 255 funds in asset class. | 51st highest of 207 funds in category. | 3rd highest of 26 funds in sub-category. |
3 Month Return | 1.26% | 47th highest of 255 funds in asset class. | 43rd highest of 207 funds in category. | 4th highest of 26 funds in sub-category. |
6 Month Return | -0.61% | 133rd highest of 255 funds in asset class. | 121st highest of 207 funds in category. | 15th highest of 26 funds in sub-category. |
1 Year Return | 2.80% | 53rd highest of 255 funds in asset class. | 51st highest of 207 funds in category. | 6th highest of 26 funds in sub-category. |
3 Year Return | 1.58% | 79th highest of 255 funds in asset class. | 73rd highest of 207 funds in category. | 8th highest of 26 funds in sub-category. |
5-Year Return | 2.98% | 50th highest of 255 funds in asset class. | 48th highest of 207 funds in category. | 6th highest of 26 funds in sub-category. |
10 Year Return | N/A | 211th highest of 255 funds in asset class. | 165th highest of 207 funds in category. | 19th highest of 26 funds in sub-category. |
Trailing 12 Month Yield | 2.43% | 113th highest of 255 funds in asset class. | 87th highest of 207 funds in category. | 8th highest of 26 funds in sub-category. |
30 Day SEC Yield | 2.20% | 107th highest of 255 funds in asset class. | 87th highest of 207 funds in category. | 11th highest of 26 funds in sub-category. |
Turnover Ratio | 72.00% | 227th highest of 255 funds in asset class. | 183rd highest of 207 funds in category. | 8th highest of 26 funds in sub-category. |
Net Holdings | 17,020 | 1st highest of 255 funds in asset class. | 1st highest of 207 funds in category. | 1st highest of 26 funds in sub-category. |
Long Holdings | 17,019 | 1st highest of 255 funds in asset class. | 1st highest of 207 funds in category. | 1st highest of 26 funds in sub-category. |
Short Holdings | 1 | 100th highest of 255 funds in asset class. | 73rd highest of 207 funds in category. | 11th highest of 26 funds in sub-category. |
Weighting Top 10 Holdings | 5.40% | 36th highest of 255 funds in asset class. | 30th highest of 207 funds in category. | 26th highest of 26 funds in sub-category. |
BND Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
BND Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 85.67% |
Non US Bond Weighting | 9.10% |
Cash Weighting | 5.22% |
Preferred Weighting | 0.01% |
Top Holdings | Weight |
---|---|
Govt Natl Mtg Asso 3.5% | 0.90% |
Fed Natl Mort Assc 3.5% | 0.68% |
US Treasury Note 2.125% | 0.55% |
US Treasury Note 3.625% | 0.52% |
US Treasury Note 2% | 0.49% |
US Treasury Note 4.75% | 0.48% |
US Treasury Bond 3% | 0.45% |
US Treasury Note 1% | 0.45% |
US Treasury Note 2.5% | 0.44% |
US Treasury Note 1.75% | 0.43% |
Other BND Metrics
Management
- Issuer
- Vanguard
- Inception Date
- 04/03/2007
- Management Style
- Passive
- Benchmark
- Barclays US Agg Float Adj TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- Semi-Annually
- Annual Dividend
- $1.97
Pricing Data
- Day Range
- $82.11 / $82.20
- Bid/Ask
- $81.10 / $83.67
- 52 Week Low/High
- $80.83 / $84.35
Other Information
- Leveraged Fund
- No