Last Price
$20.41
-0.15%
This page is a guide to BSCN, the Guggenheim BulletShares 2023 Corporate Bond ETF offered by Guggenheim.
BSCN Classification
All ETFs
1,754 funds
Asset Class
255 ETFs
Category
207 ETFs
Sub-Category
58 ETFs
BSCN Key Metrics
Assets (Millions)
$27M
1129th highest out of 1754 funds in all funds.
Expense Ratio
0.24%
260th highest out of 1754 funds in all funds.
5-Year Return
N/A
956th highest out of 1754 funds in all funds.
Turnover Ratio
1.00%
599th highest out of 1754 funds in all funds.
BSCN Rank vs. Peer Groups
Metric | BSCN | Bond Asset Class | US Bond Category | US Corporate Bond Sub-category |
---|---|---|---|---|
Assets (Millions) | $27 | 192nd highest of 255 funds in asset class. | 160th highest of 207 funds in category. | 41st highest of 58 funds in sub-category. |
Expense Ratio | 0.24% | 110th highest of 255 funds in asset class. | 108th highest of 207 funds in category. | 21st highest of 58 funds in sub-category. |
YTD Return | 0.85% | 100th highest of 255 funds in asset class. | 92nd highest of 207 funds in category. | 26th highest of 58 funds in sub-category. |
1 Month Return | 1.20% | 20th highest of 255 funds in asset class. | 18th highest of 207 funds in category. | 4th highest of 58 funds in sub-category. |
3 Month Return | 0.68% | 87th highest of 255 funds in asset class. | 81st highest of 207 funds in category. | 21st highest of 58 funds in sub-category. |
6 Month Return | -1.96% | 168th highest of 255 funds in asset class. | 146th highest of 207 funds in category. | 36th highest of 58 funds in sub-category. |
1 Year Return | 3.16% | 38th highest of 255 funds in asset class. | 37th highest of 207 funds in category. | 3rd highest of 58 funds in sub-category. |
3 Year Return | N/A | 172nd highest of 255 funds in asset class. | 136th highest of 207 funds in category. | 33rd highest of 58 funds in sub-category. |
5-Year Return | N/A | 118th highest of 255 funds in asset class. | 102nd highest of 207 funds in category. | 23rd highest of 58 funds in sub-category. |
10 Year Return | N/A | 31st highest of 255 funds in asset class. | 27th highest of 207 funds in category. | 12th highest of 58 funds in sub-category. |
Trailing 12 Month Yield | 2.65% | 100th highest of 255 funds in asset class. | 76th highest of 207 funds in category. | 24th highest of 58 funds in sub-category. |
30 Day SEC Yield | 5.07% | 34th highest of 255 funds in asset class. | 21st highest of 207 funds in category. | 3rd highest of 58 funds in sub-category. |
Turnover Ratio | 1.00% | 48th highest of 255 funds in asset class. | 41st highest of 207 funds in category. | 46th highest of 58 funds in sub-category. |
Net Holdings | 121 | 159th highest of 255 funds in asset class. | 132nd highest of 207 funds in category. | 51st highest of 58 funds in sub-category. |
Long Holdings | 121 | 159th highest of 255 funds in asset class. | 132nd highest of 207 funds in category. | 51st highest of 58 funds in sub-category. |
Short Holdings | N/A | 127th highest of 255 funds in asset class. | 100th highest of 207 funds in category. | 21st highest of 58 funds in sub-category. |
Weighting Top 10 Holdings | 21.14% | 152nd highest of 255 funds in asset class. | 125th highest of 207 funds in category. | 8th highest of 58 funds in sub-category. |
BSCN Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
BSCN Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 86.88% |
Non US Bond Weighting | 13.12% |
Top Holdings | Weight |
---|---|
Verizon Comms 5.15% | 4.17% |
Bk Amer 3.3% | 3.37% |
Apple 2.4% | 2.92% |
Wells Fargo Co Mtn Be 4.125% | 1.76% |
Royal Bk Scotland Grp 6% | 1.61% |
Citigroup 3.875% | 1.56% |
General Elec Cap Corp Mtn Be 3.1% | 1.54% |
Morgan Stanley 4.1% | 1.53% |
Jpmorgan Chase 3.2% | 1.50% |
Microsoft 3.625% | 1.20% |
Other BSCN Metrics
Management
- Issuer
- Guggenheim
- Inception Date
- 09/16/2014
- Management Style
- Passive
- Benchmark
- NASDAQ BulletShares USD Corp 2023 TR USD
Dividend Data
- Dividend Frequency
- Monthly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $0.66
Pricing Data
- Day Range
- $20.31 / $20.42
- Bid/Ask
- $20.31 / $20.41
- 52 Week Low/High
- $19.89 / $22.00
Other Information
- Leveraged Fund
- No