Last Price
$20.90
+0.34%
This page is a guide to BTAL, the QuantShares US Market Neutral Anti-Beta ETF offered by QuantShares.
BTAL Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
BTAL Key Metrics
Assets (Millions)
$6.35M
1476th highest out of 1754 funds in all funds.
Expense Ratio
1.49%
1710th highest out of 1754 funds in all funds.
5-Year Return
N/A
927th highest out of 1754 funds in all funds.
Turnover Ratio
382.00%
1744th highest out of 1754 funds in all funds.
BTAL Rank vs. Peer Groups
Metric | BTAL | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $6.35 | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Expense Ratio | 1.49% | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
YTD Return | 5.58% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
1 Month Return | 4.54% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
3 Month Return | 9.50% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
6 Month Return | 5.64% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
1 Year Return | 8.36% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
3 Year Return | -2.79% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
5-Year Return | N/A | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
10 Year Return | N/A | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Turnover Ratio | 382.00% | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Net Holdings | 406 | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Long Holdings | 204 | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Short Holdings | 202 | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 22.97% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
BTAL Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
BTAL Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 95.51% |
US Stock Weighting | 6.20% |
Top Holdings | Weight |
---|---|
Dj Us Long Anti Beta T | 10.28% |
Dj Us Short Anti Beta T | 8.79% |
Cablevision Systems Corp Class A | 0.55% |
Pandora Media Inc | 0.50% |
Jabil Circuit Inc | 0.49% |
Synaptics Inc | 0.49% |
Solera Holdings Inc | 0.47% |
NiSource Inc | 0.47% |
NVIDIA Corp | 0.46% |
First Niagara Financial Group Inc | 0.46% |
Other BTAL Metrics
Management
- Issuer
- QuantShares
- Inception Date
- 09/13/2011
- Management Style
- Passive
- Benchmark
- DJ US Thematic Mkt Neut Anti-Beta TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $20.81 / $20.92
- Bid/Ask
- $20.88 / $20.90
- 52 Week Low/High
- $17.76 / $21.52
Other Information
- Leveraged Fund
- No