Last Price
$24.90
+N/A
This page is a guide to CHEP, the QuantShares US Market Neutral Value ETF offered by QuantShares.
CHEP Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
CHEP Key Metrics
Assets (Millions)
$2.51M
1617th highest out of 1754 funds in all funds.
Expense Ratio
1.49%
1711th highest out of 1754 funds in all funds.
5-Year Return
N/A
928th highest out of 1754 funds in all funds.
Turnover Ratio
303.00%
1735th highest out of 1754 funds in all funds.
CHEP Rank vs. Peer Groups
Metric | CHEP | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $2.51 | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
Expense Ratio | 1.49% | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
YTD Return | -7.77% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
1 Month Return | -1.96% | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
3 Month Return | -3.50% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
6 Month Return | -2.69% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
1 Year Return | -10.03% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
3 Year Return | 2.21% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
5-Year Return | N/A | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
10 Year Return | N/A | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
Turnover Ratio | 303.00% | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Net Holdings | 405 | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
Long Holdings | 203 | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
Short Holdings | 202 | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 29.19% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
CHEP Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
CHEP Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 101.25% |
Non US Stock Weighting | 1.47% |
Top Holdings | Weight |
---|---|
Dj Us Long Value T | 12.71% |
Dj Us Short Value T | 12.55% |
Pandora Media Inc | 0.52% |
Jabil Circuit Inc | 0.51% |
CNO Financial Group Inc | 0.50% |
UDR Inc | 0.48% |
JetBlue Airways Corp | 0.48% |
Best Buy Co Inc | 0.48% |
Iron Mountain Inc | 0.48% |
Portland General Electric Co | 0.47% |
Other CHEP Metrics
Management
- Issuer
- QuantShares
- Inception Date
- 09/13/2011
- Management Style
- Passive
- Benchmark
- DJ US Thematic Mkt Neut Value TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $24.90 / $24.90
- Bid/Ask
- $24.60 / $25.32
- 52 Week Low/High
- $22.74 / $27.36
Other Information
- Leveraged Fund
- No