Last Price
$19.76
+0.66%
This page is a guide to CSMA, the Credit Suisse Merger Arbitrage ETN offered by Credit Suisse.
CSMA Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
CSMA Key Metrics
Assets (Millions)
$5.37M
1504th highest out of 1754 funds in all funds.
Expense Ratio
0.55%
871st highest out of 1754 funds in all funds.
5-Year Return
N/A
910th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
1st highest out of 1754 funds in all funds.
CSMA Rank vs. Peer Groups
Metric | CSMA | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $5.37 | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 13th highest of 18 funds in sub-category. |
Expense Ratio | 0.55% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
YTD Return | -0.90% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 4th highest of 18 funds in sub-category. |
1 Month Return | -0.21% | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
3 Month Return | -1.58% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
6 Month Return | -0.41% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
1 Year Return | -2.05% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
3 Year Return | -0.55% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
5-Year Return | N/A | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
10 Year Return | N/A | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
Trailing 12 Month Yield | N/A | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
Turnover Ratio | N/A | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 12th highest of 18 funds in sub-category. |
Net Holdings | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
Long Holdings | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
Short Holdings | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
CSMA Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
CSMA Portfolio
Asset Class | Weight |
---|
Top Holdings | Weight |
---|---|
Unavailable | N/A |
Other CSMA Metrics
Management
- Issuer
- Credit Suisse
- Inception Date
- 10/01/2010
- Management Style
- Passive
- Benchmark
- Credit Suisse Merg Arbtrg Liquid NR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $19.70 / $19.80
- Bid/Ask
- $18.37 / $26.10
- 52 Week Low/High
- $18.23 / $20.53
Other Information
- Leveraged Fund
- No