Last Price
$22.85
-0.43%
This page is a guide to DBV, the PowerShares DB G10 Currency Harvest ETF offered by PowerShares DB.
DBV Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
DBV Key Metrics
Assets (Millions)
$84M
837th highest out of 1754 funds in all funds.
Expense Ratio
0.76%
1325th highest out of 1754 funds in all funds.
5-Year Return
-0.88%
610th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
431st highest out of 1754 funds in all funds.
DBV Rank vs. Peer Groups
Metric | DBV | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $84 | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Expense Ratio | 0.76% | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
YTD Return | -12.73% | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
1 Month Return | -0.64% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
3 Month Return | -5.42% | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
6 Month Return | -10.50% | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
1 Year Return | -13.65% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
3 Year Return | -4.31% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
5-Year Return | -0.88% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
10 Year Return | N/A | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Net Holdings | 13 | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Long Holdings | 10 | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Short Holdings | 3 | 25th highest of 43 funds in asset class. | 25th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
DBV Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
DBV Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 100.00% |
Top Holdings | Weight |
---|---|
Unavailable | N/A |
Other DBV Metrics
Management
- Issuer
- PowerShares DB
- Inception Date
- 09/18/2006
- Management Style
- Passive
- Benchmark
- DB G10 Currency Future Harvest TR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- Daily
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $22.85 / $22.85
- Bid/Ask
- $22.83 / $22.93
- 52 Week Low/High
- $21.68 / $26.25
Other Information
- Leveraged Fund
- No