Last Price
$23.70
+N/A
This page is a guide to DIVA, the QuantShares Hedged Dividend Income offered by QuantShares.
DIVA Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
DIVA Key Metrics
Assets (Millions)
$3.47M
1575th highest out of 1754 funds in all funds.
Expense Ratio
0.99%
1628th highest out of 1754 funds in all funds.
5-Year Return
N/A
934th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
13th highest out of 1754 funds in all funds.
DIVA Rank vs. Peer Groups
Metric | DIVA | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $3.47 | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
Expense Ratio | 0.99% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
YTD Return | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
1 Month Return | -0.09% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
3 Month Return | -2.00% | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
6 Month Return | -5.50% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
1 Year Return | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
3 Year Return | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
5-Year Return | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
10 Year Return | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Net Holdings | 263 | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
Long Holdings | 101 | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
Short Holdings | 162 | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 11.05% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
DIVA Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
DIVA Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 51.16% |
US Stock Weighting | 47.96% |
Non US Stock Weighting | 0.87% |
Top Holdings | Weight |
---|---|
TECO Energy Inc | 1.23% |
Public Service Enterprise Group Inc | 1.11% |
First Niagara Financial Group Inc | 1.11% |
SCANA Corp | 1.10% |
Southern Co | 1.09% |
Consolidated Edison Inc | 1.09% |
Great Plains Energy Inc | 1.09% |
Pinnacle West Capital Corp | 1.08% |
American Electric Power Co Inc | 1.08% |
McDonald's Corp | 1.08% |
Other DIVA Metrics
Management
- Issuer
- QuantShares
- Inception Date
- 01/14/2015
- Management Style
- Passive
- Benchmark
- Dow Jones Relative Value TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.52
Pricing Data
- Day Range
- $23.70 / $23.70
- Bid/Ask
- $23.77 / $25.32
- 52 Week Low/High
- $16.87 / $25.92
Other Information
- Leveraged Fund
- No