Last Price
$23.99
-0.37%
This page is a guide to DIVY, the Reality Shares DIVS ETF offered by Reality Shares.
DIVY Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
DIVY Key Metrics
Assets (Millions)
$30M
1092nd highest out of 1754 funds in all funds.
Expense Ratio
0.85%
1389th highest out of 1754 funds in all funds.
5-Year Return
N/A
935th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
14th highest out of 1754 funds in all funds.
DIVY Rank vs. Peer Groups
Metric | DIVY | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $30 | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Expense Ratio | 0.85% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
YTD Return | 1.85% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
1 Month Return | 1.32% | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
3 Month Return | 0.51% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
6 Month Return | 1.50% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
1 Year Return | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
3 Year Return | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
5-Year Return | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
10 Year Return | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 19th highest of 21 funds in sub-category. |
Net Holdings | 10 | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Long Holdings | 7 | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Short Holdings | 3 | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 194.01% | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
DIVY Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
DIVY Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 101.94% |
Top Holdings | Weight |
---|---|
Spx Us 12/16/16 P2000 | 519.99% |
Spx Us 12/16/16 C2000 | 352.61% |
Spx Us 12/19/15 P2000 | 278.79% |
Spx Us 12/19/15 C2000 | 167.82% |
Payb Bnppsp500 D18dvdswap | 39.50% |
Payb Bnppsp500 D17dvdswap | 38.75% |
Recv Bnppsp500 D18dvdswap | 38.59% |
Recv Bnppsp500 D17dvdswap | 38.00% |
Payb Bnppspx D16dvdswap | 19.72% |
Recv Bnppspx D16dvdswap | 19.44% |
Other DIVY Metrics
Management
- Issuer
- Reality Shares
- Inception Date
- 12/18/2014
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $23.89 / $24.09
- Bid/Ask
- $23.00 / $25.54
- 52 Week Low/High
- $21.01 / $28.57
Other Information
- Leveraged Fund
- No