Last Price
$60.07
+N/A
This page is a guide to FLAT, the iPath US Treasury Flattener ETN offered by iPath.
FLAT Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
FLAT Key Metrics
Assets (Millions)
$3.83M
1557th highest out of 1754 funds in all funds.
Expense Ratio
0.75%
1215th highest out of 1754 funds in all funds.
5-Year Return
3.03%
495th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
7th highest out of 1754 funds in all funds.
FLAT Rank vs. Peer Groups
Metric | FLAT | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $3.83 | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Expense Ratio | 0.75% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
YTD Return | -2.05% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
1 Month Return | 1.16% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
3 Month Return | 4.40% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
6 Month Return | -2.11% | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
1 Year Return | 1.49% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
3 Year Return | -1.67% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
5-Year Return | 3.03% | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
10 Year Return | N/A | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Net Holdings | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Long Holdings | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Short Holdings | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | N/A | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
FLAT Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
FLAT Portfolio
Asset Class | Weight |
---|
Top Holdings | Weight |
---|---|
Unavailable | N/A |
Other FLAT Metrics
Management
- Issuer
- iPath
- Inception Date
- 08/09/2010
- Management Style
- Passive
- Benchmark
- Barclays US Tr 2Y/10Y Yield Curve TR USD
Dividend Data
- Dividend Frequency
- None
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $60.07 / $60.07
- Bid/Ask
- $59.51 / $60.23
- 52 Week Low/High
- $43.71 / $64.46
Other Information
- Leveraged Fund
- No