Last Price
$31.98
-0.52%
This page is a guide to FTLS, the First Trust Long/Short Equity ETF offered by First Trust.
FTLS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
FTLS Key Metrics
Assets (Millions)
$25M
1159th highest out of 1754 funds in all funds.
Expense Ratio
1.17%
1689th highest out of 1754 funds in all funds.
5-Year Return
N/A
923rd highest out of 1754 funds in all funds.
Turnover Ratio
1.00%
597th highest out of 1754 funds in all funds.
FTLS Rank vs. Peer Groups
Metric | FTLS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $25 | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
Expense Ratio | 1.17% | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
YTD Return | 0.58% | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
1 Month Return | -0.06% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
3 Month Return | -2.49% | 19th highest of 43 funds in asset class. | 19th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
6 Month Return | -2.89% | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
1 Year Return | 6.39% | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
3 Year Return | N/A | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
5-Year Return | N/A | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
10 Year Return | N/A | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | 0.71% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
Turnover Ratio | 1.00% | 24th highest of 43 funds in asset class. | 24th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
Net Holdings | 235 | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
Long Holdings | 118 | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
Short Holdings | 117 | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 26.66% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
FTLS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
FTLS Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 56.11% |
Cash Weighting | 31.81% |
Non US Stock Weighting | 12.31% |
Top Holdings | Weight |
---|---|
SPDR® S&P; 500 ETF | 6.35% |
Apple Inc | 3.94% |
Exxon Mobil Corporation | 2.21% |
Intel Corp | 2.14% |
Clorox Co | 2.04% |
iShares Russell 2000 | 2.03% |
AutoZone Inc | 2.00% |
United Parcel Service Inc (UPS) Class B | 1.99% |
Novo Nordisk A/S ADR | 1.98% |
Republic Services Inc Class A | 1.98% |
Other FTLS Metrics
Management
- Issuer
- First Trust
- Inception Date
- 09/08/2014
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- Annually
- Annual Dividend
- $0.08
Pricing Data
- Day Range
- $31.98 / $32.15
- Bid/Ask
- $31.97 / $32.02
- 52 Week Low/High
- $28.75 / $33.31
Other Information
- Leveraged Fund
- No