Last Price
$19.29
-0.26%
This page is a guide to HHDG, the Highland HFR Equity Hedge ETF offered by Highland.
HHDG Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
HHDG Key Metrics
Assets (Millions)
$9.31M
1401st highest out of 1754 funds in all funds.
Expense Ratio
0.85%
1392nd highest out of 1754 funds in all funds.
5-Year Return
N/A
939th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
18th highest out of 1754 funds in all funds.
HHDG Rank vs. Peer Groups
Metric | HHDG | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $9.31 | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
Expense Ratio | 0.85% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
YTD Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
1 Month Return | -2.26% | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
3 Month Return | -5.82% | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
6 Month Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
1 Year Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
3 Year Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
5-Year Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
10 Year Return | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
Net Holdings | 101 | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Long Holdings | 83 | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Short Holdings | 18 | 14th highest of 43 funds in asset class. | 14th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 29.51% | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
HHDG Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
HHDG Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 56.38% |
US Stock Weighting | 31.01% |
Non US Stock Weighting | 9.93% |
Other Weighting | 2.67% |
Top Holdings | Weight |
---|---|
SPDR® S&P; 500 ETF | 6.12% |
iShares Russell 2000 | 5.10% |
iShares Nasdaq Biotechnology | 3.24% |
Allergan PLC | 2.92% |
Expedia Inc | 2.14% |
Google Inc Class A | 2.12% |
McDonald's Corp | 2.01% |
Citigroup Inc | 1.96% |
iShares Core S&P; Small-Cap | 1.95% |
Hilltop Holdings Inc | 1.94% |
Other HHDG Metrics
Management
- Issuer
- Highland
- Inception Date
- 05/29/2015
- Management Style
- Passive
- Benchmark
- HFRL Equity Hedge Index TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $19.29 / $19.29
- Bid/Ask
- $18.10 / $28.41
- 52 Week Low/High
- $13.54 / $20.50
Other Information
- Leveraged Fund
- No