Last Price
$24.42
+0.04%
This page is a guide to HTUS, the Hull Tactical US ETF offered by Exchange Traded Concepts.
HTUS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
HTUS Key Metrics
Assets (Millions)
$15M
1301st highest out of 1754 funds in all funds.
Expense Ratio
1.00%
1642nd highest out of 1754 funds in all funds.
5-Year Return
N/A
938th highest out of 1754 funds in all funds.
Turnover Ratio
N/A
17th highest out of 1754 funds in all funds.
HTUS Rank vs. Peer Groups
Metric | HTUS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $15 | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Expense Ratio | 1.00% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
YTD Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
1 Month Return | -0.20% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
3 Month Return | -0.12% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
6 Month Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
1 Year Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
3 Year Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
5-Year Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
10 Year Return | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 42nd highest of 43 funds in asset class. | 42nd highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 17th highest of 43 funds in asset class. | 17th highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
Net Holdings | 2 | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
Long Holdings | 2 | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 17th highest of 21 funds in sub-category. |
Short Holdings | N/A | 43rd highest of 43 funds in asset class. | 43rd highest of 43 funds in category. | 21st highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 19.77% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
HTUS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
HTUS Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 80.33% |
US Stock Weighting | 19.40% |
Non US Stock Weighting | 0.27% |
Top Holdings | Weight |
---|---|
SPDR® S&P; 500 ETF | 19.77% |
Other HTUS Metrics
Management
- Issuer
- Exchange Traded Concepts
- Inception Date
- 06/24/2015
- Management Style
- Active
- Benchmark
- Not Benchmarked
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $24.42 / $24.55
- Bid/Ask
- $22.84 / $24.46
- 52 Week Low/High
- $24.32 / $25.49
Other Information
- Leveraged Fund
- No