Last Price
$48.19
+N/A
This page is a guide to JGBB, the WisdomTree Japan Interest Rate Strategy ETF offered by WisdomTree.
JGBB Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
JGBB Key Metrics
Assets (Millions)
$4.87M
1520th highest out of 1754 funds in all funds.
Expense Ratio
0.50%
797th highest out of 1754 funds in all funds.
5-Year Return
N/A
931st highest out of 1754 funds in all funds.
Turnover Ratio
N/A
10th highest out of 1754 funds in all funds.
JGBB Rank vs. Peer Groups
Metric | JGBB | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $4.87 | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Expense Ratio | 0.50% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 20th highest of 21 funds in sub-category. |
YTD Return | -1.36% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
1 Month Return | -0.83% | 21st highest of 43 funds in asset class. | 21st highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
3 Month Return | -1.89% | 16th highest of 43 funds in asset class. | 16th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
6 Month Return | -1.45% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
1 Year Return | -0.21% | 9th highest of 43 funds in asset class. | 9th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
3 Year Return | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
5-Year Return | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
10 Year Return | N/A | 35th highest of 43 funds in asset class. | 35th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Turnover Ratio | N/A | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Net Holdings | 9 | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
Long Holdings | 7 | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Short Holdings | 2 | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 107.62% | 39th highest of 43 funds in asset class. | 39th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
JGBB Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
JGBB Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 195.82% |
Other Weighting | 5.90% |
Top Holdings | Weight |
---|---|
Jpn 10y Bond(Ose) Dec15 Xose 20151214 | 76.28% |
Jpn 10y Bond(Ose) Sep15 Xose 20150910 | 74.66% |
10yr Mini Jgb Fut Sep15 Xsim 20150909 | 27.37% |
10yr Mini Jgb Fut Dec15 Xsim 20151211 | 25.43% |
Wt Cayman Japan Int Rate Port Mutual Fund | 5.90% |
Other JGBB Metrics
Management
- Issuer
- WisdomTree
- Inception Date
- 12/16/2013
- Management Style
- Passive
- Benchmark
- WisdomTree Japan Intrst Rate Stra TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $48.19 / $48.19
- Bid/Ask
- $47.99 / $48.69
- 52 Week Low/High
- $47.88 / $51.00
Other Information
- Leveraged Fund
- No