Last Price
$27.24
-0.04%
This page is a guide to MOM, the QuantShares US Market Neutral Momentum ETF offered by QuantShares.
MOM Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
MOM Key Metrics
Assets (Millions)
$2.75M
1605th highest out of 1754 funds in all funds.
Expense Ratio
1.49%
1712th highest out of 1754 funds in all funds.
5-Year Return
N/A
929th highest out of 1754 funds in all funds.
Turnover Ratio
351.00%
1742nd highest out of 1754 funds in all funds.
MOM Rank vs. Peer Groups
Metric | MOM | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $2.75 | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 18th highest of 21 funds in sub-category. |
Expense Ratio | 1.49% | 38th highest of 43 funds in asset class. | 38th highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
YTD Return | 12.05% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
1 Month Return | 4.90% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
3 Month Return | 9.94% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
6 Month Return | 8.95% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
1 Year Return | 11.65% | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
3 Year Return | 2.73% | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
5-Year Return | N/A | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
10 Year Return | N/A | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | N/A | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 14th highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 16th highest of 21 funds in sub-category. |
Turnover Ratio | 351.00% | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Net Holdings | 406 | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Long Holdings | 204 | 5th highest of 43 funds in asset class. | 5th highest of 43 funds in category. | 4th highest of 21 funds in sub-category. |
Short Holdings | 202 | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 23.46% | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
MOM Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
MOM Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 94.53% |
US Stock Weighting | 5.84% |
Top Holdings | Weight |
---|---|
Djus Long Momentum | 10.77% |
Djus Short Momentum | 8.77% |
Pandora Media Inc | 0.52% |
Alaska Air Group Inc | 0.51% |
TECO Energy Inc | 0.49% |
Precision Castparts Corp | 0.49% |
AGL Resources Inc | 0.48% |
Nike Inc Class B | 0.48% |
Global Payments Inc | 0.47% |
CubeSmart | 0.47% |
Other MOM Metrics
Management
- Issuer
- QuantShares
- Inception Date
- 09/07/2011
- Management Style
- Passive
- Benchmark
- DJ US Thematic Market Neut Momen TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- Annually
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $27.23 / $27.26
- Bid/Ask
- $26.94 / $28.50
- 52 Week Low/High
- $23.25 / $34.99
Other Information
- Leveraged Fund
- No