Last Price
$49.81
+2.09%
This page is a guide to NOBL, the ProShares S&P; 500 Dividend Aristocrats offered by ProShares.
NOBL Classification
All ETFs
1,754 funds
Asset Class
985 ETFs
Category
312 ETFs
Sub-Category
80 ETFs
NOBL Key Metrics
Assets (Millions)
$797M
302nd highest out of 1754 funds in all funds.
Expense Ratio
0.35%
453rd highest out of 1754 funds in all funds.
5-Year Return
N/A
1467th highest out of 1754 funds in all funds.
Turnover Ratio
18.00%
1059th highest out of 1754 funds in all funds.
NOBL Rank vs. Peer Groups
Metric | NOBL | Stock Asset Class | Diversified US Stock Category | US Large Cap Sub-category |
---|---|---|---|---|
Assets (Millions) | $797 | 207th highest of 985 funds in asset class. | 82nd highest of 312 funds in category. | 23rd highest of 80 funds in sub-category. |
Expense Ratio | 0.35% | 264th highest of 985 funds in asset class. | 137th highest of 312 funds in category. | 39th highest of 80 funds in sub-category. |
YTD Return | -5.79% | 363rd highest of 985 funds in asset class. | 133rd highest of 312 funds in category. | 34th highest of 80 funds in sub-category. |
1 Month Return | -2.43% | 263rd highest of 985 funds in asset class. | 100th highest of 312 funds in category. | 42nd highest of 80 funds in sub-category. |
3 Month Return | -5.06% | 120th highest of 985 funds in asset class. | 49th highest of 312 funds in category. | 22nd highest of 80 funds in sub-category. |
6 Month Return | -6.38% | 209th highest of 985 funds in asset class. | 73rd highest of 312 funds in category. | 24th highest of 80 funds in sub-category. |
1 Year Return | 2.35% | 171st highest of 985 funds in asset class. | 61st highest of 312 funds in category. | 13th highest of 80 funds in sub-category. |
3 Year Return | N/A | 810th highest of 985 funds in asset class. | 223rd highest of 312 funds in category. | 57th highest of 80 funds in sub-category. |
5-Year Return | N/A | 760th highest of 985 funds in asset class. | 199th highest of 312 funds in category. | 55th highest of 80 funds in sub-category. |
10 Year Return | N/A | 619th highest of 985 funds in asset class. | 117th highest of 312 funds in category. | 42nd highest of 80 funds in sub-category. |
Trailing 12 Month Yield | 2.03% | 457th highest of 985 funds in asset class. | 100th highest of 312 funds in category. | 31st highest of 80 funds in sub-category. |
30 Day SEC Yield | N/A | 746th highest of 985 funds in asset class. | 181st highest of 312 funds in category. | 59th highest of 80 funds in sub-category. |
Turnover Ratio | 18.00% | 520th highest of 985 funds in asset class. | 161st highest of 312 funds in category. | 33rd highest of 80 funds in sub-category. |
Net Holdings | 53 | 657th highest of 985 funds in asset class. | 246th highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
Long Holdings | 53 | 651st highest of 985 funds in asset class. | 246th highest of 312 funds in category. | 61st highest of 80 funds in sub-category. |
Short Holdings | N/A | 756th highest of 985 funds in asset class. | 175th highest of 312 funds in category. | 50th highest of 80 funds in sub-category. |
Weighting Top 10 Holdings | 20.89% | 379th highest of 985 funds in asset class. | 192nd highest of 312 funds in category. | 28th highest of 80 funds in sub-category. |
NOBL Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
NOBL Portfolio
Asset Class | Weight |
---|---|
US Stock Weighting | 99.81% |
Cash Weighting | 0.19% |
Top Holdings | Weight |
---|---|
Pentair PLC | 2.21% |
Leggett & Platt Inc | 2.18% |
Brown-Forman Corp Class B | 2.16% |
McCormick & Company Inc Non-Voting | 2.10% |
Stanley Black & Decker Inc | 2.08% |
AbbVie Inc | 2.06% |
AT&T; Inc | 2.05% |
Hormel Foods Corp | 2.03% |
Cintas Corp | 2.03% |
PPG Industries Inc | 2.00% |
Other NOBL Metrics
Management
- Issuer
- ProShares
- Inception Date
- 10/09/2013
- Management Style
- Passive
- Benchmark
- S&P; 500 Dividend Aristocrats TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.99
Pricing Data
- Day Range
- $49.06 / $49.90
- Bid/Ask
- $49.70 / $49.81
- 52 Week Low/High
- $36.98 / $51.35
Other Information
- Leveraged Fund
- No