Last Price
$29.05
-0.17%
This page is a guide to QAI, the IQ Hedge Multi-Strategy Tracker ETF offered by IndexIQ.
QAI Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
QAI Key Metrics
Assets (Millions)
$1,062M
247th highest out of 1754 funds in all funds.
Expense Ratio
0.97%
1608th highest out of 1754 funds in all funds.
5-Year Return
2.09%
535th highest out of 1754 funds in all funds.
Turnover Ratio
119.00%
1665th highest out of 1754 funds in all funds.
QAI Rank vs. Peer Groups
Metric | QAI | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $1,062 | 1st highest of 43 funds in asset class. | 1st highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
Expense Ratio | 0.97% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 4th highest of 18 funds in sub-category. |
YTD Return | -1.87% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
1 Month Return | -1.00% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
3 Month Return | -2.67% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
6 Month Return | -3.55% | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
1 Year Return | -1.60% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
3 Year Return | 1.96% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
5-Year Return | 2.09% | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
10 Year Return | N/A | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
Trailing 12 Month Yield | 1.37% | 6th highest of 43 funds in asset class. | 6th highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
Turnover Ratio | 119.00% | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 5th highest of 18 funds in sub-category. |
Net Holdings | 101 | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 4th highest of 18 funds in sub-category. |
Long Holdings | 71 | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 4th highest of 18 funds in sub-category. |
Short Holdings | 30 | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 1st highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | 92.59% | 30th highest of 43 funds in asset class. | 30th highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
QAI Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
QAI Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 52.27% |
Non US Stock Weighting | 22.46% |
US Stock Weighting | 17.22% |
Non US Bond Weighting | 9.16% |
Other Weighting | 0.79% |
Preferred Weighting | 0.01% |
Top Holdings | Weight |
---|---|
Vanguard Total Bond Market ETF | 15.37% |
Vanguard Short-Term Bond ETF | 15.08% |
iShares 1-3 Year Treasury Bond | 10.67% |
PowerShares Senior Loan ETF | 9.56% |
Recv Spdr Barclays Captl | 9.13% |
Recv Ishares Barclays Agg | 9.10% |
Payb Ishares Russell 2000 | 6.44% |
Recv Ishares Russell 2000 | 6.09% |
iShares Core US Aggregate Bond | 5.91% |
iShares iBoxx $ Invst Grade Crp Bond | 5.23% |
Other QAI Metrics
Management
- Issuer
- IndexIQ
- Inception Date
- 03/25/2009
- Management Style
- Passive
- Benchmark
- IQ Hedge Multi-Strategy TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.39
Pricing Data
- Day Range
- $29.00 / $29.13
- Bid/Ask
- $29.06 / $29.09
- 52 Week Low/High
- $28.12 / $31.00
Other Information
- Leveraged Fund
- No