Last Price
$19.51
+N/A
This page is a guide to QED, the IQ Hedge Event-Driven Tracker ETF offered by IndexIQ.
QED Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
18 ETFs
QED Key Metrics
Assets (Millions)
$1.91M
1677th highest out of 1754 funds in all funds.
Expense Ratio
1.00%
1641st highest out of 1754 funds in all funds.
5-Year Return
N/A
932nd highest out of 1754 funds in all funds.
Turnover Ratio
N/A
11th highest out of 1754 funds in all funds.
QED Rank vs. Peer Groups
Metric | QED | Alternatives Asset Class | All Alternatives Category | Hedge Fund Sub-category |
---|---|---|---|---|
Assets (Millions) | $1.91 | 41st highest of 43 funds in asset class. | 41st highest of 43 funds in category. | 17th highest of 18 funds in sub-category. |
Expense Ratio | 1.00% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 2nd highest of 18 funds in sub-category. |
YTD Return | N/A | 37th highest of 43 funds in asset class. | 37th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
1 Month Return | -1.24% | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
3 Month Return | -2.99% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 8th highest of 18 funds in sub-category. |
6 Month Return | -3.33% | 20th highest of 43 funds in asset class. | 20th highest of 43 funds in category. | 7th highest of 18 funds in sub-category. |
1 Year Return | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
3 Year Return | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
5-Year Return | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
10 Year Return | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
Trailing 12 Month Yield | N/A | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
30 Day SEC Yield | N/A | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 18th highest of 18 funds in sub-category. |
Turnover Ratio | N/A | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 16th highest of 18 funds in sub-category. |
Net Holdings | 36 | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 9th highest of 18 funds in sub-category. |
Long Holdings | 24 | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 10th highest of 18 funds in sub-category. |
Short Holdings | 12 | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 6th highest of 18 funds in sub-category. |
Weighting Top 10 Holdings | 99.64% | 36th highest of 43 funds in asset class. | 36th highest of 43 funds in category. | 4th highest of 18 funds in sub-category. |
QED Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
QED Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 38.47% |
Convertible Weighting | 27.66% |
Preferred Weighting | 12.20% |
US Stock Weighting | 10.53% |
Non US Bond Weighting | 5.67% |
Cash Weighting | 4.82% |
Non US Stock Weighting | 0.62% |
Other Weighting | 0.02% |
Top Holdings | Weight |
---|---|
SPDR® Barclays Convertible Secs ETF | 44.83% |
Vanguard Total Bond Market ETF | 22.99% |
iShares Core US Aggregate Bond | 22.54% |
iShares Russell 1000 Growth | 3.67% |
Vanguard Growth ETF | 2.40% |
iShares S&P; 500 Growth | 1.60% |
SPDR® Barclays Aggregate Bond ETF | 0.83% |
Vanguard FTSE Emerging Markets ETF | 0.32% |
Guggenheim S&P; 500® Pure Growth ETF | 0.27% |
iShares MSCI Emerging Markets | 0.18% |
Other QED Metrics
Management
- Issuer
- IndexIQ
- Inception Date
- 03/23/2015
- Management Style
- Passive
- Benchmark
- IQ Hedge Event-Driven Beta TR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- N/A
Pricing Data
- Day Range
- $19.51 / $19.51
- Bid/Ask
- $19.51 / $19.70
- 52 Week Low/High
- $17.99 / $20.25
Other Information
- Leveraged Fund
- No