Last Price
$25.24
+0.21%
This page is a guide to QMN, the IQ Hedge Market Neutral Tracker ETF offered by IndexIQ.
QMN Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
QMN Key Metrics
Assets (Millions)
$20M
1226th highest out of 1754 funds in all funds.
Expense Ratio
0.90%
1455th highest out of 1754 funds in all funds.
5-Year Return
N/A
924th highest out of 1754 funds in all funds.
Turnover Ratio
51.00%
1464th highest out of 1754 funds in all funds.
QMN Rank vs. Peer Groups
Metric | QMN | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $20 | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
Expense Ratio | 0.90% | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
YTD Return | -0.51% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
1 Month Return | -0.32% | 15th highest of 43 funds in asset class. | 15th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
3 Month Return | -0.63% | 11th highest of 43 funds in asset class. | 11th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
6 Month Return | -1.57% | 12th highest of 43 funds in asset class. | 12th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
1 Year Return | -0.71% | 10th highest of 43 funds in asset class. | 10th highest of 43 funds in category. | 7th highest of 21 funds in sub-category. |
3 Year Return | N/A | 34th highest of 43 funds in asset class. | 34th highest of 43 funds in category. | 15th highest of 21 funds in sub-category. |
5-Year Return | N/A | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
10 Year Return | N/A | 27th highest of 43 funds in asset class. | 27th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | 1.35% | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
Turnover Ratio | 51.00% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 9th highest of 21 funds in sub-category. |
Net Holdings | 65 | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
Long Holdings | 45 | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
Short Holdings | 20 | 13th highest of 43 funds in asset class. | 13th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 97.91% | 32nd highest of 43 funds in asset class. | 32nd highest of 43 funds in category. | 5th highest of 21 funds in sub-category. |
QMN Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
QMN Portfolio
Asset Class | Weight |
---|---|
US Bond Weighting | 52.28% |
US Stock Weighting | 19.82% |
Other Weighting | 8.53% |
Non US Stock Weighting | 8.03% |
Cash Weighting | 6.11% |
Non US Bond Weighting | 5.22% |
Preferred Weighting | 0.01% |
Top Holdings | Weight |
---|---|
Vanguard Short-Term Bond ETF | 26.90% |
iShares 1-3 Year Treasury Bond | 19.04% |
Recv Ishares Iboxx Inves | 11.97% |
Vanguard Total Bond Market ETF | 9.79% |
Recv Ishares Barclays Agg | 8.92% |
iShares Short Treasury Bond | 5.35% |
iShares Russell 2000 Growth | 4.51% |
Recv Spdr Barclays Captl | 4.06% |
iShares Russell 1000 Value | 3.85% |
SPDR® Barclays 1-3 Month T-Bill ETF | 3.52% |
Other QMN Metrics
Management
- Issuer
- IndexIQ
- Inception Date
- 10/03/2012
- Management Style
- Passive
- Benchmark
- IQ Hedge Market Neutral PR USD
Dividend Data
- Dividend Frequency
- Annually
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.34
Pricing Data
- Day Range
- $25.24 / $25.24
- Bid/Ask
- $24.59 / $25.29
- 52 Week Low/High
- $24.91 / $26.47
Other Information
- Leveraged Fund
- No