Last Price
$39.47
+0.45%
This page is a guide to RALS, the ProShares RAFI Long/Short offered by ProShares.
RALS Classification
All ETFs
1,754 funds
Asset Class
43 ETFs
Category
43 ETFs
Sub-Category
21 ETFs
RALS Key Metrics
Assets (Millions)
$39M
1033rd highest out of 1754 funds in all funds.
Expense Ratio
0.95%
1484th highest out of 1754 funds in all funds.
5-Year Return
N/A
925th highest out of 1754 funds in all funds.
Turnover Ratio
65.00%
1533rd highest out of 1754 funds in all funds.
RALS Rank vs. Peer Groups
Metric | RALS | Alternatives Asset Class | All Alternatives Category | Long Short Sub-category |
---|---|---|---|---|
Assets (Millions) | $39 | 8th highest of 43 funds in asset class. | 8th highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
Expense Ratio | 0.95% | 28th highest of 43 funds in asset class. | 28th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
YTD Return | -6.19% | 31st highest of 43 funds in asset class. | 31st highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
1 Month Return | -0.51% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
3 Month Return | -2.99% | 22nd highest of 43 funds in asset class. | 22nd highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
6 Month Return | -3.03% | 18th highest of 43 funds in asset class. | 18th highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
1 Year Return | -5.47% | 23rd highest of 43 funds in asset class. | 23rd highest of 43 funds in category. | 11th highest of 21 funds in sub-category. |
3 Year Return | 3.24% | 3rd highest of 43 funds in asset class. | 3rd highest of 43 funds in category. | 2nd highest of 21 funds in sub-category. |
5-Year Return | N/A | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
10 Year Return | N/A | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 10th highest of 21 funds in sub-category. |
Trailing 12 Month Yield | 1.55% | 4th highest of 43 funds in asset class. | 4th highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
30 Day SEC Yield | N/A | 33rd highest of 43 funds in asset class. | 33rd highest of 43 funds in category. | 12th highest of 21 funds in sub-category. |
Turnover Ratio | 65.00% | 29th highest of 43 funds in asset class. | 29th highest of 43 funds in category. | 8th highest of 21 funds in sub-category. |
Net Holdings | 239 | 7th highest of 43 funds in asset class. | 7th highest of 43 funds in category. | 6th highest of 21 funds in sub-category. |
Long Holdings | 236 | 2nd highest of 43 funds in asset class. | 2nd highest of 43 funds in category. | 1st highest of 21 funds in sub-category. |
Short Holdings | 3 | 26th highest of 43 funds in asset class. | 26th highest of 43 funds in category. | 13th highest of 21 funds in sub-category. |
Weighting Top 10 Holdings | 109.94% | 40th highest of 43 funds in asset class. | 40th highest of 43 funds in category. | 3rd highest of 21 funds in sub-category. |
RALS Peer Group Leaders
Expense Ratio
SCHB:
0.04%
5-Year Return
BIB:
55.64%
Turnover Ratio
BSCN:
1.00%
Assets (Millions)
VTI:
$371,488M
RALS Portfolio
Asset Class | Weight |
---|---|
Cash Weighting | 100.51% |
US Stock Weighting | 6.73% |
Non US Stock Weighting | 0.60% |
Top Holdings | Weight |
---|---|
Rafi Us Equity Long/Short Short Sub-Index Swap Deutsche Bank Ag | 88.50% |
Rafi Us Equity Long/Short Short Sub-Index Swap Societe Generale | 9.51% |
AT&T; Inc | 2.28% |
Rafi Us Equity Long/Short Long Sub-Index Swap Societe Generale | 1.66% |
JPMorgan Chase & Co | 1.50% |
Chevron Corp | 1.48% |
General Electric Co | 1.30% |
Citigroup Inc | 1.29% |
Bank of America Corporation | 1.26% |
American International Group Inc | 1.15% |
Other RALS Metrics
Management
- Issuer
- ProShares
- Inception Date
- 12/02/2010
- Management Style
- Passive
- Benchmark
- RAFI US Equity Long/Short TR USD
Dividend Data
- Dividend Frequency
- Quarterly
- Capital Gains Frequency
- N/A
- Annual Dividend
- $0.74
Pricing Data
- Day Range
- $39.39 / $39.47
- Bid/Ask
- $39.31 / $39.63
- 52 Week Low/High
- $38.63 / $42.32
Other Information
- Leveraged Fund
- No